.
.
Plaquettes de frein haute performance pour la route.
Les plaquettes de freins STREET+ de PAGID Racing présentent des caractéristiques sportives et polyvalentes pour les voitures de tourisme. Le développement de ce composé dédié maintient un niveau de performance élevé et constant sur une large gamme de températures.
En raison de leurs excellentes caractéristiques de performance et de modulation, elles peuvent également être utilisées lors de journées sur circuit. Le mélange de friction a été approuvé sur circuit et routes montagneuses par de nombreux pilotes et conducteurs de tous horizons.
Elles sont bien entendues utilisables au quotidien grâce à leurs caractéristiques et à l'homologation (norme) routière ECE R-90.
Référence Fournisseur : T8068SP2001
WVA 24316
Applications voir tableau ci-dessous
AV | AR | MARQUE | TYPE | ANNEE |
---|---|---|---|---|
X | BMW | 1 (E87) 116 d 116cv | 03/09-06/11 | |
1 (E87) 116 d 90cv | 01/11-12/11 | |||
1 (E87) 116 i 115cv | 06/04-06/11 | |||
1 (E87) 116 i 122cv | 01/09-06/11 | |||
1 (E87) 118 d 122cv | 06/04-02/07 | |||
1 (E87) 118 i 170cv | 03/07-12/07 | |||
1 (E87) 120 d 163cv | 06/04-06/11 | |||
1 (E87) 120 d 177cv | 03/07-06/11 | |||
1 (E87) 120 i 150cv | 06/04-02/07 | |||
1 (E87) 120 i 156cv | 03/07-06/11 | |||
1 (E87) 120 i 163cv | 03/07-06/11 | |||
1 (E87) 120 i 170cv | 03/07-06/11 | |||
1 (E87) 123 d 204cv | 03/07-06/11 | |||
1 (E87) 130 i 258cv | 03/07-06/11 | |||
1 (E87) 130 i 265cv | 09/05-02/07 | |||
1 Convertible (E88) 118 d 136cv | 09/08-12/13 | |||
1 Convertible (E88) 118 d 143cv | 09/08-12/13 | |||
1 Convertible (E88) 118 i 136cv | 09/08-12/13 | |||
1 Convertible (E88) 118 i 143cv | 03/08-12/13 | |||
1 Convertible (E88) 120 d 163cv | 03/08-12/13 | |||
1 Convertible (E88) 120 d 177cv | 03/08-12/13 | |||
1 Convertible (E88) 120 d 197cv | 03/08-12/13 | |||
1 Convertible (E88) 120 i 156cv | 03/08-12/13 | |||
1 Convertible (E88) 120 i 163cv | 03/08-12/13 | |||
1 Convertible (E88) 120 i 170cv | 12/07-10/13 | |||
1 Convertible (E88) 123 d 204cv | 09/08-12/13 | |||
1 Convertible (E88) 125 i 218cv | 12/07-10/13 | |||
1 Convertible (E88) 128 i 234cv | 12/07-10/13 | |||
1 Convertible (E88) 135 i 306cv | 03/08-10/13 | |||
1 Convertible (E88) 135 i 326cv | 03/08-12/13 | |||
1 Coupe (E82) 118 d 136cv | 09/09-10/13 | |||
1 Coupe (E82) 118 d 143cv | 09/09-10/13 | |||
1 Coupe (E82) 120 d 163cv | 09/07-10/13 | |||
1 Coupe (E82) 120 d 177cv | 09/07-10/13 | |||
1 Coupe (E82) 120 i 156cv | 09/09-10/13 | |||
1 Coupe (E82) 120 i 170cv | 10/07-10/13 | |||
1 Coupe (E82) 123 d 204cv | 10/07-10/13 | |||
1 Coupe (E82) 125 i 218cv | 03/08-10/13 | |||
1 Coupe (E82) 128 i 234cv | 10/07-10/13 | |||
1 Coupe (E82) 135 i 306cv | 10/07-10/13 | |||
1 Coupe (E82) 135 i 326cv | 10/07-10/13 | |||
3 (E90) 316 d 116cv | 07/09-12/11 | |||
3 (E90) 316 i 115cv | 09/05-10/11 | |||
3 (E90) 316 i 122cv | 09/07-10/11 | |||
3 (E90) 318 d 122cv | 03/05-08/07 | |||
3 (E90) 318 d 136cv | 09/07-10/11 | |||
3 (E90) 318 d 143cv | 02/07-10/11 | |||
3 (E90) 318 i 129cv | 09/05-08/07 | |||
3 (E90) 318 i 136cv | 09/07-10/11 | |||
3 (E90) 318 i 143cv | 09/07-10/11 | |||
3 (E90) 320 d 150cv | 12/04-09/07 | |||
3 (E90) 320 d 156cv | 12/04-09/07 | |||
3 (E90) 320 d 177cv | 09/07-02/10 | |||
3 (E90) 320 d 184cv | 03/10-10/11 | |||
3 (E90) 320 d xDrive 163cv | 09/08-10/11 | |||
3 (E90) 320 d xDrive 177cv | 09/08-02/10 | |||
3 (E90) 320 d xDrive 184cv | 03/10-10/11 | |||
3 (E90) 320 i 150cv | 12/04-08/07 | |||
3 (E90) 320 i 163cv | 03/07-12/11 | |||
3 (E90) 320 i 170cv | 09/07-10/11 | |||
3 (E90) 320 si 173cv | 09/05-08/06 | |||
3 (E90) 323 i 177cv | 09/05-02/07 | |||
3 (E90) 323 i 190cv | 03/07-12/11 | |||
3 (E90) 325 d 197cv | 09/06-02/10 | |||
3 (E90) 325 d 204cv | 03/10-10/11 | |||
3 (E90) 325 i 211cv | 01/06-12/11 | |||
3 (E90) 325 i 218cv | 03/07-12/11 | |||
3 (E90) 325 i 222cv | 09/08-12/09 | |||
3 (E90) 325 i xDrive 211cv | 09/08-10/11 | |||
3 (E90) 325 i xDrive 218cv | 09/08-10/11 | |||
3 (E90) 325 xi 218cv | 09/05-08/08 | |||
3 (E90) 328 i 234cv | 09/06-12/11 | |||
3 (E90) 328 i xDrive 234cv | 09/08-12/10 | |||
3 (E90) 328 xi 234cv | 09/06-12/08 | |||
3 (E90) 330 d 211cv | 09/05-12/11 | |||
3 (E90) 330 d 231cv | 09/05-09/08 | |||
3 (E90) 330 d 245cv | 09/08-10/11 | |||
3 (E90) 330 d xDrive 245cv | 09/08-10/11 | |||
3 (E90) 330 i 258cv | 12/04-10/11 | |||
3 (E90) 330 i 272cv | 03/07-12/11 | |||
3 (E90) 330 i xDrive 272cv | 09/08-10/11 | |||
3 (E90) 330 xd 231cv | 09/05-08/08 | |||
3 (E90) 330 xi 258cv | 09/05-08/07 | |||
3 (E90) 330 xi 272cv | 09/07-08/08 | |||
3 Convertible (E93) 318 i 143cv | 03/10-12/13 | |||
3 Convertible (E93) 320 d 163cv | 01/08-12/13 | |||
3 Convertible (E93) 320 d 177cv | 03/08-02/10 | |||
3 Convertible (E93) 320 d 184cv | 03/10-10/13 | |||
3 Convertible (E93) 320 d 197cv | 09/07-02/10 | |||
3 Convertible (E93) 320 d 200cv | 03/10-10/13 | |||
3 Convertible (E93) 320 i 156cv | 01/07-08/13 | |||
3 Convertible (E93) 320 i 163cv | 09/06-10/13 | |||
3 Convertible (E93) 320 i 170cv | 03/07-10/13 | |||
3 Convertible (E93) 323 i 177cv | 03/07-09/11 | |||
3 Convertible (E93) 323 i 190cv | 03/07-09/11 | |||
3 Convertible (E93) 325 d 197cv | 03/07-12/10 | |||
3 Convertible (E93) 325 d 204cv | 09/09-09/13 | |||
3 Convertible (E93) 325 d 211cv | 03/07-12/10 | |||
3 Convertible (E93) 325 i 204cv | 03/10-10/13 | |||
3 Convertible (E93) 325 i 211cv | 10/06-12/13 | |||
3 Convertible (E93) 325 i 218cv | 03/07-12/13 | |||
3 Convertible (E93) 328 i 234cv | 03/07-12/13 | |||
3 Convertible (E93) 330 d 231cv | 03/07-12/13 | |||
3 Convertible (E93) 330 d 245cv | 01/09-12/13 | |||
3 Convertible (E93) 330 i 258cv | 03/10-10/13 | |||
3 Convertible (E93) 330 i 272cv | 03/07-02/10 | |||
3 Coupe (E92) 316 i 122cv | 09/07-06/13 | |||
3 Coupe (E92) 318 i 143cv | 03/10-12/13 | |||
3 Coupe (E92) 320 d 163cv | 03/07-06/13 | |||
3 Coupe (E92) 320 d 177cv | 09/06-02/10 | |||
3 Coupe (E92) 320 d 184cv | 03/10-06/13 | |||
3 Coupe (E92) 320 d 197cv | 09/06-02/10 | |||
3 Coupe (E92) 320 d 200cv | 03/10-06/13 | |||
3 Coupe (E92) 320 d xDrive 163cv | 09/08-06/13 | |||
3 Coupe (E92) 320 d xDrive 177cv | 09/08-02/10 | |||
3 Coupe (E92) 320 d xDrive 184cv | 03/10-06/13 | |||
3 Coupe (E92) 320 d xDrive 197cv | 09/08-02/10 | |||
3 Coupe (E92) 320 d xDrive 200cv | 03/10-06/13 | |||
3 Coupe (E92) 320 i 152cv | 01/10-12/13 | |||
3 Coupe (E92) 320 i 156cv | 06/07-12/13 | |||
3 Coupe (E92) 320 i 163cv | 01/07-12/13 | |||
3 Coupe (E92) 320 i 170cv | 03/07-12/13 | |||
3 Coupe (E92) 323 i 177cv | 06/06-08/08 | |||
3 Coupe (E92) 323 i 190cv | 04/06-02/12 | |||
3 Coupe (E92) 325 d 197cv | 02/07-02/10 | |||
3 Coupe (E92) 325 d 204cv | 09/09-12/13 | |||
3 Coupe (E92) 325 d 211cv | 02/07-02/10 | |||
3 Coupe (E92) 325 i 204cv | 03/10-10/13 | |||
3 Coupe (E92) 325 i 211cv | 03/10-06/13 | |||
3 Coupe (E92) 325 i 218cv | 06/06-02/10 | |||
3 Coupe (E92) 325 i xDrive 204cv | 03/10-04/13 | |||
3 Coupe (E92) 325 i xDrive 211cv | 03/10-04/13 | |||
3 Coupe (E92) 325 i xDrive 218cv | 09/08-12/13 | |||
3 Coupe (E92) 325 xi 211cv | 09/07-08/08 | |||
3 Coupe (E92) 325 xi 218cv | 09/06-02/10 | |||
3 Coupe (E92) 328 i 234cv | 06/06-06/13 | |||
3 Coupe (E92) 328 i xDrive 234cv | 09/08-06/13 | |||
3 Coupe (E92) 328 xi 234cv | 09/06-08/08 | |||
3 Coupe (E92) 330 d 231cv | 03/06-08/08 | |||
3 Coupe (E92) 330 d 245cv | 01/09-12/13 | |||
3 Coupe (E92) 330 d xDrive 245cv | 02/10-06/13 | |||
3 Coupe (E92) 330 i 258cv | 03/10-06/13 | |||
3 Coupe (E92) 330 i 272cv | 09/06-02/10 | |||
3 Coupe (E92) 330 i xDrive 272cv | 03/10-06/13 | |||
3 Coupe (E92) 330 xd 231cv | 03/06-08/08 | |||
3 Coupe (E92) 330 xd 245cv | 03/08-02/10 | |||
3 Coupe (E92) 330 xi 258cv | 09/06-08/07 | |||
3 Coupe (E92) 330 xi 272cv | 03/07-02/10 | |||
3 Touring (E91) 316 d 116cv | 09/09-06/12 | |||
3 Touring (E91) 316 i 122cv | 09/08-06/12 | |||
3 Touring (E91) 318 d 122cv | 09/05-08/07 | |||
3 Touring (E91) 318 d 136cv | 07/07-06/12 | |||
3 Touring (E91) 318 d 143cv | 09/07-06/12 | |||
3 Touring (E91) 318 i 129cv | 01/06-08/07 | |||
3 Touring (E91) 318 i 136cv | 09/07-03/12 | |||
3 Touring (E91) 318 i 143cv | 05/07-05/12 | |||
3 Touring (E91) 320 d 150cv | 12/04-08/07 | |||
3 Touring (E91) 320 d 163cv | 06/05-06/12 | |||
3 Touring (E91) 320 d 177cv | 02/07-12/10 | |||
3 Touring (E91) 320 d 184cv | 03/10-05/12 | |||
3 Touring (E91) 320 d 197cv | 02/07-02/10 | |||
3 Touring (E91) 320 d 200cv | 03/10-05/12 | |||
3 Touring (E91) 320 d xDrive 163cv | 07/09-06/12 | |||
3 Touring (E91) 320 d xDrive 177cv | 09/08-02/10 | |||
3 Touring (E91) 320 d xDrive 184cv | 03/10-06/12 | |||
3 Touring (E91) 320 d xDrive 197cv | 02/08-02/10 | |||
3 Touring (E91) 320 d xDrive 200cv | 03/10-05/12 | |||
3 Touring (E91) 320 i 150cv | 09/05-06/12 | |||
3 Touring (E91) 320 i 156cv | 09/05-06/12 | |||
3 Touring (E91) 320 i 163cv | 02/07-05/12 | |||
3 Touring (E91) 320 i 170cv | 02/07-12/12 | |||
3 Touring (E91) 323 i 177cv | 04/06-06/07 | |||
3 Touring (E91) 323 i 190cv | 09/06-07/08 | |||
3 Touring (E91) 325 d 197cv | 09/06-06/12 | |||
3 Touring (E91) 325 d 204cv | 02/10-06/12 | |||
3 Touring (E91) 325 i 211cv | 09/07-06/12 | |||
3 Touring (E91) 325 i 218cv | 09/07-06/12 | |||
3 Touring (E91) 325 i xDrive 211cv | 09/08-06/12 | |||
3 Touring (E91) 325 i xDrive 218cv | 09/08-06/12 | |||
3 Touring (E91) 325 xi 211cv | 09/07-08/08 | |||
3 Touring (E91) 325 xi 218cv | 08/05-08/08 | |||
3 Touring (E91) 328 i 234cv | 03/07-06/12 | |||
3 Touring (E91) 328 i xDrive 234cv | 09/08-12/10 | |||
3 Touring (E91) 328 xi 234cv | 09/06-12/08 | |||
3 Touring (E91) 330 d 211cv | 06/05-05/12 | |||
3 Touring (E91) 330 d 231cv | 12/04-08/08 | |||
3 Touring (E91) 330 d 245cv | 02/08-05/12 | |||
3 Touring (E91) 330 d xDrive 245cv | 01/09-06/12 | |||
3 Touring (E91) 330 i 258cv | 08/05-08/07 | |||
3 Touring (E91) 330 i 272cv | 09/07-06/12 | |||
3 Touring (E91) 330 i xDrive 272cv | 09/07-06/12 | |||
3 Touring (E91) 330 xd 231cv | 09/05-06/12 | |||
3 Touring (E91) 330 xi 258cv | 09/05-08/07 | |||
3 Touring (E91) 330 xi 272cv | 09/07-06/12 | |||
MINI | MINI (R56) John Cooper Works GP 218cv | 09/12-11/13 |
Aucun avis client déposé pour le moment