.
.
Plaquettes de frein haute performance pour la route.
Les plaquettes de freins STREET+ de PAGID Racing présentent des caractéristiques sportives et polyvalentes pour les voitures de tourisme. Le développement de ce composé dédié maintient un niveau de performance élevé et constant sur une large gamme de températures.
En raison de leurs excellentes caractéristiques de performance et de modulation, elles peuvent également être utilisées lors de journées sur circuit. Le mélange de friction a été approuvé sur circuit et routes montagneuses par de nombreux pilotes et conducteurs de tous horizons.
Elles sont bien entendues utilisables au quotidien grâce à leurs caractéristiques et à l'homologation (norme) routière ECE R-90.
Référence Fournisseur : T8076SP2001
WVA 24496
Applications voir tableau ci-dessous
AV | AR | MARQUE | TYPE | ANNEE |
---|---|---|---|---|
X | LAND ROVER | RANGE ROVER EVOQUE (L538) 2.0 4x4 240cv | 09/11-12/19 | |
RANGE ROVER EVOQUE (L538) 2.0 4x4 241cv | 06/11-12/19 | |||
RANGE ROVER EVOQUE (L538) 2.0 4x4 243cv | 01/12-12/15 | |||
RANGE ROVER EVOQUE (L538) 2.0 All-wheel Drive 200cv | 08/17-08/19 | |||
RANGE ROVER EVOQUE (L538) 2.0 D 150cv | 06/15-12/19 | |||
RANGE ROVER EVOQUE (L538) 2.0 D 4x4 150cv | 06/15-12/19 | |||
RANGE ROVER EVOQUE (L538) 2.0 D 4x4 180cv | 05/15-12/19 | |||
RANGE ROVER EVOQUE (L538) 2.0 T 4x4 241cv | 02/15-07/17 | |||
RANGE ROVER EVOQUE (L538) 2.2 D 150cv | 06/11-12/19 | |||
RANGE ROVER EVOQUE (L538) 2.2 D 4x4 150cv | 06/11-12/19 | |||
RANGE ROVER EVOQUE (L538) 2.2 D 4x4 190cv | 06/11-12/19 | |||
RANGE ROVER EVOQUE Convertible (L538) 2.0 4x4 241cv | 11/15-12/19 | |||
RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 150cv | 11/15-12/19 | |||
RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 180cv | 11/15-12/19 | |||
RANGE ROVER EVOQUE VAN (L538) SD4 4x4 190cv | 05/15-12/19 | |||
RANGE ROVER EVOQUE VAN (L538) Si4 4x4 241cv | 09/13-12/19 | |||
RANGE ROVER EVOQUE VAN (L538) TD4 150cv | 05/15-12/19 | |||
RANGE ROVER EVOQUE VAN (L538) TD4 4x4 150cv | 05/15-12/19 | |||
VOLVO | S60 II (134) 1.5 T2 122cv | 10/15-05/18 | ||
S60 II (134) 1.5 T3 152cv | 03/15-05/18 | |||
S60 II (134) 2.0 D2 120cv | 03/15-05/18 | |||
S60 II (134) 2.0 D3 150cv | 03/15-05/18 | |||
S60 II (134) 2.0 D4 190cv | 03/15-05/18 | |||
S60 II (134) 2.0 D5 224cv | 03/15-05/18 | |||
S60 II (134) 2.0 Polestar AWD 367cv | 06/15-05/18 | |||
S60 II (134) 2.0 T 180cv | 05/12-12/15 | |||
S60 II (134) 2.0 T 203cv | 04/10-12/11 | |||
S60 II (134) 2.0 T3 152cv | 03/15-05/18 | |||
S60 II (134) 2.0 T4 190cv | 03/15-05/18 | |||
S60 II (134) 2.0 T5 DRIVe 245cv | 09/14-12/15 | |||
S60 II (134) 2.0 T5 Flexfuel 220cv | 09/14-05/18 | |||
S60 II (134) 2.4 D4 AWD 190cv | 03/15-05/18 | |||
S60 II (134) 2.5 T 249cv | 01/13-01/16 | |||
S60 II (134) 2.5 T5 253cv | 09/11-12/15 | |||
S60 II (134) 2.5 T5 AWD 249cv | 03/15-12/18 | |||
S60 II (134) 2.5 T5 AWD 253cv | 09/12-12/15 | |||
S60 II (134) 3.0 T AWD 351cv | 04/14-12/18 | |||
S60 II (134) D3 136cv | 05/12-12/15 | |||
S60 II (134) D3 163cv | 04/10-12/14 | |||
S60 II (134) D4 163cv | 04/10-12/14 | |||
S60 II (134) D4 181cv | 09/13-12/15 | |||
S60 II (134) D4 Drive-E Polestar 200cv | 03/15-05/18 | |||
S60 II (134) D5 205cv | 04/10-12/11 | |||
S60 II (134) D5 215cv | 04/11-12/15 | |||
S60 II (134) D5 230cv | 04/14-12/15 | |||
S60 II (134) D5 AWD 205cv | 04/10-12/11 | |||
S60 II (134) D5 AWD 215cv | 04/11-12/15 | |||
S60 II (134) D5 AWD 230cv | 04/14-12/15 | |||
S60 II (134) D5 Drive-E Polestar 232cv | 03/15-05/18 | |||
S60 II (134) DRIVe / D2 114cv | 01/11-12/15 | |||
S60 II (134) T3 150cv | 04/10-12/15 | |||
S60 II (134) T4 180cv | 04/10-12/15 | |||
S60 II (134) T4F 180cv | 04/11-12/15 | |||
S60 II (134) T5 214cv | 11/13-03/15 | |||
S60 II (134) T5 240cv | 04/10-12/14 | |||
S60 II (134) T5 245cv | 09/13-12/18 | |||
S60 II (134) T5 254cv | 01/13-12/16 | |||
S60 II (134) T5 306cv | 08/13-05/18 | |||
S60 II (134) T5 AWD 245cv | 07/14-12/18 | |||
S60 II (134) T5 AWD 254cv | 08/15-12/18 | |||
S60 II (134) T6 306cv | 09/13-12/18 | |||
S60 II (134) T6 AWD 304cv | 04/10-12/15 | |||
S60 II (134) T6 AWD 306cv | 09/15-12/18 | |||
S60 II (134) T6 AWD 329cv | 04/14-12/15 | |||
S60L 2.0 T 180cv | 06/14-12/19 | |||
S80 II (124) 1.6 D DRIVe 109cv | 01/10-12/11 | |||
S80 II (124) 1.6 D2 116cv | 01/14-12/16 | |||
S80 II (124) 1.6 DRIVe 114cv | 06/11-01/14 | |||
S80 II (124) 2.0 146cv | 01/08-09/12 | |||
S80 II (124) 2.0 Drive- E 245cv | 12/14-12/16 | |||
S80 II (124) 2.0 FlexFuel 146cv | 01/08-12/11 | |||
S80 II (124) 2.0 T 203cv | 01/10-05/11 | |||
S80 II (124) 2.0 T5 220cv | 01/14-12/16 | |||
S80 II (124) 2.0 TDi 136cv | 02/08-03/11 | |||
S80 II (124) 2.4 D 163cv | 03/06-03/11 | |||
S80 II (124) 2.4 D 175cv | 01/10-03/11 | |||
S80 II (124) 2.5 T 200cv | 03/06-12/11 | |||
S80 II (124) 2.5 T 231cv | 01/10-12/12 | |||
S80 II (124) 2.5 T 249cv | 09/12-12/16 | |||
S80 II (124) 2.5 T 254cv | 01/12-04/16 | |||
S80 II (124) 2.5 T AWD 200cv | 10/06-04/09 | |||
S80 II (124) 2.5 T FlexFuel 200cv | 05/08-12/11 | |||
S80 II (124) 2.5 T FlexFuel 231cv | 01/10-12/11 | |||
S80 II (124) 3.2 233cv | 09/10-12/11 | |||
S80 II (124) 3.2 238cv | 03/06-12/10 | |||
S80 II (124) 3.2 243cv | 01/10-12/14 | |||
S80 II (124) 3.2 AWD 238cv | 01/07-12/10 | |||
S80 II (124) 3.2 AWD 243cv | 01/10-12/12 | |||
S80 II (124) 3.2 Flexifuel AWD 241cv | 01/09-03/10 | |||
S80 II (124) 4.4 V8 AWD 316cv | 03/06-03/12 | |||
S80 II (124) D3 / D4 163cv | 01/10-12/16 | |||
S80 II (124) D3 136cv | 05/12-05/14 | |||
S80 II (124) D4 181cv | 09/13-12/16 | |||
S80 II (124) D5 185cv | 03/06-08/09 | |||
S80 II (124) D5 205cv | 01/10-12/11 | |||
S80 II (124) D5 215cv | 06/11-04/15 | |||
S80 II (124) D5 AWD 185cv | 01/07-05/09 | |||
S80 II (124) D5 AWD 205cv | 01/10-12/11 | |||
S80 II (124) D5 AWD 215cv | 06/11-04/15 | |||
S80 II (124) T4 180cv | 10/10-04/14 | |||
S80 II (124) T4F 180cv | 05/11-01/14 | |||
S80 II (124) T5 241cv | 10/10-12/16 | |||
S80 II (124) T5 245cv | 09/13-05/14 | |||
S80 II (124) T6 AWD 286cv | 01/07-12/10 | |||
S80 II (124) T6 AWD 305cv | 10/10-12/16 | |||
V60 I (155, 157) 1.5 T2 122cv | 10/15-03/17 | |||
V60 I (155, 157) 1.6 DRIVe 114cv | 02/11-12/15 | |||
V60 I (155, 157) 2.0 BiFuel 213cv | 03/14-12/15 | |||
V60 I (155, 157) 2.0 D2 120cv | 03/15-05/18 | |||
V60 I (155, 157) 2.0 D3 150cv | 03/15-05/18 | |||
V60 I (155, 157) 2.0 D4 190cv | 03/15-05/18 | |||
V60 I (155, 157) 2.0 D4 Drive-E Polestar 200cv | 03/15-05/18 | |||
V60 I (155, 157) 2.0 Polestar AWD 367cv | 06/15-05/18 | |||
V60 I (155, 157) 2.0 T 180cv | 01/14-07/18 | |||
V60 I (155, 157) 2.0 T 203cv | 07/10-12/12 | |||
V60 I (155, 157) 2.0 T4 190cv | 03/15-05/18 | |||
V60 I (155, 157) 2.0 T5 220cv | 01/14-12/17 | |||
V60 I (155, 157) 2.4 D5 215cv | 04/11-12/15 | |||
V60 I (155, 157) 2.4 D5 AWD 215cv | 04/11-12/15 | |||
V60 I (155, 157) 2.4 D5 Hybrid AWD 163cv | 03/15-05/18 | |||
V60 I (155, 157) 2.4 Hybrid D6 AWD 215cv | 06/12-12/15 | |||
V60 I (155, 157) 2.4 Hybrid D6 Polestar AWD 230cv | 06/12-12/15 | |||
V60 I (155, 157) 2.5 T5 253cv | 07/14-05/18 | |||
V60 I (155, 157) 3.0 T AWD 351cv | 04/14-05/18 | |||
V60 I (155, 157) D3 / D4 163cv | 07/10-12/14 | |||
V60 I (155, 157) D3 136cv | 05/12-12/15 | |||
V60 I (155, 157) D4 181cv | 10/13-12/15 | |||
V60 I (155, 157) D4 AWD 163cv | 05/12-12/15 | |||
V60 I (155, 157) D4 AWD 181cv | 10/13-12/15 | |||
V60 I (155, 157) D4 AWD 190cv | 03/15-05/18 | |||
V60 I (155, 157) D4 Polestar AWD 200cv | 03/15-05/18 | |||
V60 I (155, 157) D4 Polestar AWD 220cv | 03/15-05/18 | |||
V60 I (155, 157) D5 205cv | 07/10-12/11 | |||
V60 I (155, 157) D5 224cv | 03/15-05/18 | |||
V60 I (155, 157) D5 230cv | 04/14-12/15 | |||
V60 I (155, 157) D5 AWD 205cv | 07/10-12/11 | |||
V60 I (155, 157) D5 AWD 230cv | 04/14-12/15 | |||
V60 I (155, 157) D6 Hybrid AWD 220cv | 03/15-05/18 | |||
V60 I (155, 157) T3 150cv | 09/10-12/15 | |||
V60 I (155, 157) T3 152cv | 03/15-05/18 | |||
V60 I (155, 157) T4 180cv | 09/10-12/15 | |||
V60 I (155, 157) T4F 180cv | 04/11-12/15 | |||
V60 I (155, 157) T5 214cv | 10/13-05/18 | |||
V60 I (155, 157) T5 240cv | 08/12-07/14 | |||
V60 I (155, 157) T5 241cv | 09/10-12/14 | |||
V60 I (155, 157) T5 245cv | 10/13-12/18 | |||
V60 I (155, 157) T5 AWD 245cv | 07/14-05/18 | |||
V60 I (155, 157) T5 AWD 249cv | 03/15-05/18 | |||
V60 I (155, 157) T5 AWD 254cv | 04/15-05/18 | |||
V60 I (155, 157) T5 Drive-E Polestar 253cv | 03/15-07/18 | |||
V60 I (155, 157) T5 Drive-E Polestar AWD 253cv | 03/15-07/18 | |||
V60 I (155, 157) T6 305cv | 07/14-04/15 | |||
V60 I (155, 157) T6 306cv | 10/13-12/18 | |||
V60 I (155, 157) T6 AWD 305cv | 07/10-12/15 | |||
V60 I (155, 157) T6 AWD 306cv | 10/13-12/18 | |||
V60 I (155, 157) T6 AWD 329cv | 04/14-12/15 | |||
V60 I Estate Van (155) 1.6 DRIVe 114cv | 09/13-12/15 | |||
V60 I Estate Van (155) 2.0 D3 136cv | 09/13-12/15 | |||
V60 I Estate Van (155) 2.0 D4 163cv | 09/13-12/15 | |||
V60 I Estate Van (155) 2.4 D4 AWD 181cv | 09/13-12/15 | |||
V60 I Estate Van (155) 2.4 D5 215cv | 09/13-12/15 | |||
V70 III (135) 1.6 D 109cv | 07/09-12/11 | |||
V70 III (135) 1.6 DRIVe / D2 114cv | 04/11-12/15 | |||
V70 III (135) 1.6 T4F 180cv | 01/11-12/15 | |||
V70 III (135) 2.0 145cv | 10/07-12/11 | |||
V70 III (135) 2.0 BiFuel 214cv | 03/13-12/15 | |||
V70 III (135) 2.0 D 136cv | 10/07-12/15 | |||
V70 III (135) 2.0 FlexiFuel 146cv | 01/08-12/11 | |||
V70 III (135) 2.0 GDI 214cv | 04/12-12/15 | |||
V70 III (135) 2.0 T 203cv | 09/09-12/11 | |||
V70 III (135) 2.4 D 163cv | 04/07-12/10 | |||
V70 III (135) 2.4 D 175cv | 04/09-12/10 | |||
V70 III (135) 2.5 T 200cv | 08/07-12/09 | |||
V70 III (135) 2.5 T 231cv | 04/09-12/12 | |||
V70 III (135) 2.5 T FlexiFuel 200cv | 05/08-12/09 | |||
V70 III (135) 2.5 T FlexiFuel 231cv | 04/09-12/11 | |||
V70 III (135) 3.0 T6 AWD 329cv | 11/13-04/16 | |||
V70 III (135) 3.2 228cv | 09/09-12/10 | |||
V70 III (135) 3.2 233cv | 09/11-12/13 | |||
V70 III (135) 3.2 238cv | 08/07-12/10 | |||
V70 III (135) 3.2 243cv | 04/10-12/14 | |||
V70 III (135) 3.2 AWD 238cv | 04/07-12/10 | |||
V70 III (135) 3.2 AWD 243cv | 04/10-12/15 | |||
V70 III (135) D2 120cv | 03/15-04/16 | |||
V70 III (135) D3 / D4 163cv | 03/10-12/15 | |||
V70 III (135) D3 136cv | 10/07-12/15 | |||
V70 III (135) D3 150cv | 03/15-04/16 | |||
V70 III (135) D4 181cv | 10/13-04/16 | |||
V70 III (135) D4 AWD 163cv | 10/07-12/15 | |||
V70 III (135) D4 AWD 181cv | 10/13-04/16 | |||
V70 III (135) D5 185cv | 04/07-12/09 | |||
V70 III (135) D5 205cv | 10/08-12/11 | |||
V70 III (135) D5 215cv | 04/11-12/15 | |||
V70 III (135) D5 230cv | 03/11-04/16 | |||
V70 III (135) D5 AWD 185cv | 04/07-12/09 | |||
V70 III (135) D5 AWD 205cv | 12/09-12/11 | |||
V70 III (135) D5 AWD 215cv | 04/11-12/15 | |||
V70 III (135) D5 AWD 230cv | 03/11-04/16 | |||
V70 III (135) T4 180cv | 10/10-12/15 | |||
V70 III (135) T4 190cv | 03/15-04/16 | |||
V70 III (135) T5 241cv | 01/10-12/14 | |||
V70 III (135) T5 245cv | 10/13-04/16 | |||
V70 III (135) T6 AWD 286cv | 08/07-12/10 | |||
V70 III (135) T6 AWD 305cv | 01/10-12/15 | |||
V70 III Estate Van (135) 2.0 D3 DRIVe 136cv | 09/13 | |||
V70 III Estate Van (135) 2.4 D4 AWD 163cv | 09/13 | |||
V70 III Estate Van (135) 2.4 D5 215cv | 09/13 | |||
XC60 I SUV (156) 2.0 T 203cv | 12/09-12/12 | |||
XC60 I SUV (156) 2.0 T5 Flexfuel 220cv | 09/14-02/17 | |||
XC60 I SUV (156) 2.4 D / D3 / D4 AWD 163cv | 05/08-02/17 | |||
XC60 I SUV (156) 2.4 D 175cv | 04/09-12/10 | |||
XC60 I SUV (156) 3.2 228cv | 09/09-12/10 | |||
XC60 I SUV (156) 3.2 233cv | 09/11-12/14 | |||
XC60 I SUV (156) 3.2 238cv | 09/09-12/10 | |||
XC60 I SUV (156) 3.2 243cv | 09/11-12/14 | |||
XC60 I SUV (156) 3.2 AWD 228cv | 09/09-12/10 | |||
XC60 I SUV (156) 3.2 AWD 233cv | 09/10-12/15 | |||
XC60 I SUV (156) 3.2 AWD 238cv | 07/09-12/10 | |||
XC60 I SUV (156) 3.2 AWD 243cv | 03/10-12/15 | |||
XC60 I SUV (156) D3 / D4 163cv | 03/10-12/14 | |||
XC60 I SUV (156) D3 136cv | 04/12-12/15 | |||
XC60 I SUV (156) D3 150cv | 03/15-04/17 | |||
XC60 I SUV (156) D4 181cv | 10/13-12/15 | |||
XC60 I SUV (156) D4 190cv | 03/15-02/17 | |||
XC60 I SUV (156) D4 AWD 181cv | 10/13-12/15 | |||
XC60 I SUV (156) D4 AWD 190cv | 03/15-02/17 | |||
XC60 I SUV (156) D5 215cv | 06/11-02/17 | |||
XC60 I SUV (156) D5 AWD 185cv | 05/08-12/09 | |||
XC60 I SUV (156) D5 AWD 205cv | 07/09-06/11 | |||
XC60 I SUV (156) D5 AWD 215cv | 04/11-12/15 | |||
XC60 I SUV (156) D5 AWD 220cv | 03/15-02/17 | |||
XC60 I SUV (156) D5 AWD 230cv | 04/14-12/15 | |||
XC60 I SUV (156) T5 241cv | 09/10-02/17 | |||
XC60 I SUV (156) T5 245cv | 10/13-02/17 | |||
XC60 I SUV (156) T5 AWD 245cv | 10/15-02/17 | |||
XC60 I SUV (156) T5 AWD 249cv | 04/14-02/17 | |||
XC60 I SUV (156) T5 AWD 254cv | 04/14-02/17 | |||
XC60 I SUV (156) T6 304cv | 07/14-02/17 | |||
XC60 I SUV (156) T6 306cv | 10/13-02/17 | |||
XC60 I SUV (156) T6 AWD 286cv | 05/08-12/10 | |||
XC60 I SUV (156) T6 AWD 304cv | 03/10-02/17 | |||
XC60 I SUV (156) T6 AWD 306cv | 10/13-12/17 | |||
XC60 I SUV (156) T6 AWD 329cv | 04/14-12/15 | |||
XC60 I VAN (156) D3 136cv | 09/13-12/15 | |||
XC60 I VAN (156) D4 163cv | 09/13-02/17 | |||
XC60 I VAN (156) D4 AWD 163cv | 09/13-02/17 | |||
XC60 I VAN (156) D5 AWD 215cv | 09/13-02/17 | |||
XC70 II (136) 2.4 D / D4 AWD 163cv | 08/07-04/16 | |||
XC70 II (136) 2.4 D 175cv | 06/09-12/10 | |||
XC70 II (136) 3.2 233cv | 09/10-12/12 | |||
XC70 II (136) 3.2 243cv | 09/10-12/14 | |||
XC70 II (136) 3.2 AWD 228cv | 09/09-12/10 | |||
XC70 II (136) 3.2 AWD 233cv | 09/10-12/15 | |||
XC70 II (136) 3.2 AWD 238cv | 08/07-12/11 | |||
XC70 II (136) 3.2 AWD 243cv | 05/10-12/14 | |||
XC70 II (136) D3 163cv | 04/10-12/15 | |||
XC70 II (136) D4 181cv | 10/13-04/16 | |||
XC70 II (136) D4 AWD 181cv | 10/13-04/16 | |||
XC70 II (136) D5 AWD 185cv | 04/07-12/09 | |||
XC70 II (136) D5 AWD 205cv | 04/09-12/11 | |||
XC70 II (136) D5 AWD 215cv | 04/11-12/15 | |||
XC70 II (136) D5 AWD 220cv | 03/15-04/16 | |||
XC70 II (136) D5 AWD 230cv | 11/13-04/16 | |||
XC70 II (136) T5 245cv | 10/13-12/16 | |||
XC70 II (136) T5 AWD 254cv | 08/15-12/16 | |||
XC70 II (136) T6 AWD 249cv | 03/15-12/16 | |||
XC70 II (136) T6 AWD 286cv | 01/08-12/16 | |||
XC70 II (136) T6 AWD 304cv | 01/10-04/15 | |||
XC70 II (136) T6 Polestar AWD 329cv | 11/13-12/16 | |||
XC70 II VAN (136) 2.0 D4 163cv | 09/13-12/16 | |||
XC70 II VAN (136) 2.4 D4 AWD 163cv | 09/13-04/16 | |||
XC70 II VAN (136) 2.4 D5 AWD 215cv | 09/13-12/16 |
Aucun avis client déposé pour le moment