.
.
Plaquettes de frein haute performance pour la route.
Les plaquettes de freins STREET+ de PAGID Racing présentent des caractéristiques sportives et polyvalentes pour les voitures de tourisme. Le développement de ce composé dédié maintient un niveau de performance élevé et constant sur une large gamme de températures.
En raison de leurs excellentes caractéristiques de performance et de modulation, elles peuvent également être utilisées lors de journées sur circuit. Le mélange de friction a été approuvé sur circuit et routes montagneuses par de nombreux pilotes et conducteurs de tous horizons.
Elles sont bien entendues utilisables au quotidien grâce à leurs caractéristiques et à l'homologation (norme) routière ECE R-90.
Référence Fournisseur : T8056SP2001
WVA 24123
Applications voir tableau ci-dessous
AV | AR | MARQUE | TYPE | ANNEE |
---|---|---|---|---|
X | FORD | GALAXY II (WA6) 1.6 EcoBoost 160cv | 11/10-06/15 | |
GALAXY II (WA6) 1.6 TDCi 115cv | 02/11-06/15 | |||
GALAXY II (WA6) 1.8 TDCi 100cv | 05/06-06/15 | |||
GALAXY II (WA6) 1.8 TDCi 125cv | 05/06-06/15 | |||
GALAXY II (WA6) 2.0 145cv | 05/06-06/15 | |||
GALAXY II (WA6) 2.0 EcoBoost 203cv | 03/10-06/15 | |||
GALAXY II (WA6) 2.0 Flexifuel 145cv | 05/06-06/15 | |||
GALAXY II (WA6) 2.0 TDCi 115cv | 11/07-06/15 | |||
GALAXY II (WA6) 2.0 TDCi 130cv | 05/06-06/15 | |||
GALAXY II (WA6) 2.0 TDCi 136cv | 05/06-06/15 | |||
GALAXY II (WA6) 2.0 TDCi 140cv | 05/06-06/15 | |||
GALAXY II (WA6) 2.0 TDCi 163cv | 03/10-06/15 | |||
GALAXY II (WA6) 2.2 TDCi 175cv | 03/08-12/12 | |||
GALAXY II (WA6) 2.2 TDCi 200cv | 11/10-06/15 | |||
GALAXY II (WA6) 2.3 160cv | 09/07-06/15 | |||
GALAXY MK II VAN (WA6) 2.0 145cv | 05/06-06/15 | |||
GALAXY MK II VAN (WA6) 2.0 EcoBoost 203cv | 03/10-06/15 | |||
GALAXY MK II VAN (WA6) EcoBoost 160cv | 02/11-06/15 | |||
GALAXY MK II VAN (WA6) TDCi 116cv | 01/07-06/15 | |||
GALAXY MK II VAN (WA6) TDCi 131cv | 11/06-06/15 | |||
GALAXY MK II VAN (WA6) TDCi 140cv | 05/06-06/15 | |||
GALAXY MK II VAN (WA6) TDCi 163cv | 03/10-06/15 | |||
GALAXY MK II VAN (WA6) TDCi 200cv | 03/13-06/15 | |||
MONDEO / ZHISHENG 2.0 146cv | 12/07-12/13 | |||
MONDEO / ZHISHENG 2.0 GTDi200 203cv | 03/11 | |||
MONDEO / ZHISHENG 2.0 GTDi240 240cv | 03/11-12/13 | |||
MONDEO / ZHISHENG 2.3 160cv | 03/11-12/14 | |||
MONDEO Estate (MB, MC) 2.0 TDCi 140cv | 06/10-01/15 | |||
MONDEO Estate (MB, MC) 2.0 TDCi 163cv | 06/10-01/15 | |||
MONDEO Estate (MB, MC) 2.3 i 16 V 160cv | 06/09-11/14 | |||
MONDEO Hatchback (MA, MB, MC) 2.0 i 16V 203cv | 09/10-01/15 | |||
MONDEO Hatchback (MA, MB, MC) 2.0 TDCi 131cv | 03/07-07/09 | |||
MONDEO Hatchback (MA, MB, MC) 2.0 TDCi 140cv | 03/07-01/15 | |||
MONDEO Hatchback (MA, MB, MC) 2.0 TDCi 163cv | 07/09-01/15 | |||
MONDEO Hatchback (MA, MB, MC) 2.3 i 16V 160cv | 03/07-11/14 | |||
MONDEO Hatchback (MA, MB, MC) XR5 Turbo 220cv | 03/07-01/15 | |||
MONDEO IV (BA7) 1.6 EcoBoost 160cv | 02/11-01/15 | |||
MONDEO IV (BA7) 1.6 TDCi 115cv | 02/11-01/15 | |||
MONDEO IV (BA7) 1.6 Ti 110cv | 03/07-01/15 | |||
MONDEO IV (BA7) 1.6 Ti 120cv | 07/10-01/15 | |||
MONDEO IV (BA7) 1.6 Ti 125cv | 03/07-01/15 | |||
MONDEO IV (BA7) 1.8 TDCi 100cv | 03/07-01/15 | |||
MONDEO IV (BA7) 1.8 TDCi 125cv | 06/07-01/15 | |||
MONDEO IV (BA7) 2.0 145cv | 03/07-01/15 | |||
MONDEO IV (BA7) 2.0 EcoBoost 240cv | 07/10-01/15 | |||
MONDEO IV (BA7) 2.0 Flexifuel 145cv | 03/09-01/15 | |||
MONDEO IV (BA7) 2.0 LPG 145cv | 07/09-01/15 | |||
MONDEO IV (BA7) 2.0 SCTi 203cv | 03/10-01/15 | |||
MONDEO IV (BA7) 2.0 TDCi 115cv | 11/07-01/15 | |||
MONDEO IV (BA7) 2.0 TDCi 130cv | 03/07-01/15 | |||
MONDEO IV (BA7) 2.0 TDCi 136cv | 03/07-12/14 | |||
MONDEO IV (BA7) 2.0 TDCi 140cv | 03/07-01/15 | |||
MONDEO IV (BA7) 2.0 TDCi 163cv | 03/10-01/15 | |||
MONDEO IV (BA7) 2.2 TDCi 175cv | 03/08-10/10 | |||
MONDEO IV (BA7) 2.2 TDCi 200cv | 07/10-01/15 | |||
MONDEO IV (BA7) 2.3 160cv | 07/07-01/15 | |||
MONDEO IV (BA7) 2.5 220cv | 03/07-01/15 | |||
MONDEO IV Saloon (BA7) 1.6 EcoBoost 160cv | 11/10-01/15 | |||
MONDEO IV Saloon (BA7) 1.6 TDCi 115cv | 12/10-01/15 | |||
MONDEO IV Saloon (BA7) 1.6 Ti 110cv | 03/07-01/15 | |||
MONDEO IV Saloon (BA7) 1.6 Ti 120cv | 03/10-01/15 | |||
MONDEO IV Saloon (BA7) 1.6 Ti 125cv | 03/07-01/15 | |||
MONDEO IV Saloon (BA7) 1.8 TDCi 100cv | 03/07-01/15 | |||
MONDEO IV Saloon (BA7) 1.8 TDCi 125cv | 06/07-01/15 | |||
MONDEO IV Saloon (BA7) 2.0 145cv | 03/07-01/15 | |||
MONDEO IV Saloon (BA7) 2.0 EcoBoost 240cv | 03/10-09/14 | |||
MONDEO IV Saloon (BA7) 2.0 Flexifuel 145cv | 03/09-01/15 | |||
MONDEO IV Saloon (BA7) 2.0 LPG 145cv | 07/09-01/15 | |||
MONDEO IV Saloon (BA7) 2.0 SCTI 203cv | 03/10-01/15 | |||
MONDEO IV Saloon (BA7) 2.0 TDCi 115cv | 11/07-01/15 | |||
MONDEO IV Saloon (BA7) 2.0 TDCi 130cv | 03/07-01/15 | |||
MONDEO IV Saloon (BA7) 2.0 TDCi 136cv | 08/08-12/14 | |||
MONDEO IV Saloon (BA7) 2.0 TDCi 140cv | 03/07-01/15 | |||
MONDEO IV Saloon (BA7) 2.0 TDCi 163cv | 03/10-01/15 | |||
MONDEO IV Saloon (BA7) 2.2 TDCi 175cv | 03/08-10/10 | |||
MONDEO IV Saloon (BA7) 2.2 TDCi 200cv | 10/10-01/15 | |||
MONDEO IV Saloon (BA7) 2.3 160cv | 07/07-01/15 | |||
MONDEO IV Saloon (BA7) 2.5 220cv | 03/07-01/15 | |||
MONDEO IV Turnier (BA7) 1.6 EcoBoost 160cv | 02/11-01/15 | |||
MONDEO IV Turnier (BA7) 1.6 TDCi 115cv | 02/11-01/15 | |||
MONDEO IV Turnier (BA7) 1.6 Ti 110cv | 03/07-12/12 | |||
MONDEO IV Turnier (BA7) 1.6 Ti 120cv | 07/10-01/15 | |||
MONDEO IV Turnier (BA7) 1.6 Ti 125cv | 03/07-12/10 | |||
MONDEO IV Turnier (BA7) 1.8 TDCi 100cv | 03/07-12/12 | |||
MONDEO IV Turnier (BA7) 1.8 TDCi 125cv | 06/07-12/12 | |||
MONDEO IV Turnier (BA7) 2.0 145cv | 03/07-01/15 | |||
MONDEO IV Turnier (BA7) 2.0 EcoBoost 240cv | 07/10-01/15 | |||
MONDEO IV Turnier (BA7) 2.0 Flexifuel 145cv | 03/09-01/15 | |||
MONDEO IV Turnier (BA7) 2.0 LPG 145cv | 07/09-01/15 | |||
MONDEO IV Turnier (BA7) 2.0 SCTi 203cv | 03/10-01/15 | |||
MONDEO IV Turnier (BA7) 2.0 TDCi 115cv | 11/07-01/15 | |||
MONDEO IV Turnier (BA7) 2.0 TDCi 130cv | 03/07-12/12 | |||
MONDEO IV Turnier (BA7) 2.0 TDCi 136cv | 03/07-12/14 | |||
MONDEO IV Turnier (BA7) 2.0 TDCi 140cv | 03/07-01/15 | |||
MONDEO IV Turnier (BA7) 2.0 TDCi 163cv | 03/10-01/15 | |||
MONDEO IV Turnier (BA7) 2.2 TDCi 175cv | 03/08-10/10 | |||
MONDEO IV Turnier (BA7) 2.2 TDCi 200cv | 07/10-01/15 | |||
MONDEO IV Turnier (BA7) 2.3 160cv | 07/07-01/15 | |||
MONDEO IV Turnier (BA7) 2.5 220cv | 03/07-12/12 | |||
MONDEO IV Van 1.6 EcoBoost 160cv | 11/10-09/14 | |||
MONDEO IV Van 1.6 TDCi 116cv | 03/13-09/14 | |||
MONDEO IV Van 2.0 145cv | 03/07-09/14 | |||
MONDEO IV Van 2.0 EcoBoost 203cv | 03/10-09/14 | |||
MONDEO IV Van 2.0 EcoBoost 239cv | 03/10-09/14 | |||
MONDEO IV Van 2.0 TDCi 116cv | 11/07-09/14 | |||
MONDEO IV Van 2.0 TDCi 140cv | 03/07-09/14 | |||
MONDEO IV Van 2.0 TDCi 163cv | 03/10-09/14 | |||
MONDEO IV Van 2.2 TDCi 200cv | 03/13-09/14 | |||
MONDEO Saloon (MA, MB) 2.0 TDCi 131cv | 03/07-01/15 | |||
MONDEO Saloon (MA, MB) 2.3 i 16 V 160cv | 03/07-01/15 | |||
ROYALE 2.0 Álcool 118cv | 01/94-10/96 | |||
S-MAX (BWS) 2.3 160cv | 02/07-10/09 | |||
S-MAX (WA6) 1.6 EcoBoost 160cv | 02/11-12/14 | |||
S-MAX (WA6) 1.6 TDCi 115cv | 02/11-12/14 | |||
S-MAX (WA6) 1.8 TDCi 100cv | 01/07-12/10 | |||
S-MAX (WA6) 1.8 TDCi 125cv | 05/06-12/14 | |||
S-MAX (WA6) 2.0 145cv | 05/06-12/14 | |||
S-MAX (WA6) 2.0 EcoBoost 199cv | 07/10-12/14 | |||
S-MAX (WA6) 2.0 Flexifuel 145cv | 05/06-12/14 | |||
S-MAX (WA6) 2.0 TDCi 115cv | 11/07-12/14 | |||
S-MAX (WA6) 2.0 TDCi 130cv | 05/06-12/14 | |||
S-MAX (WA6) 2.0 TDCi 136cv | 05/06-12/14 | |||
S-MAX (WA6) 2.0 TDCi 140cv | 05/06-12/14 | |||
S-MAX (WA6) 2.0 TDCi 163cv | 03/10-12/14 | |||
S-MAX (WA6) 2.2 TDCi 175cv | 03/08-12/12 | |||
S-MAX (WA6) 2.2 TDCi 200cv | 07/10-12/14 | |||
S-MAX (WA6) 2.3 160cv | 07/07-12/14 | |||
S-MAX VAN (WA6) 1.6 160cv | 02/11-12/14 | |||
S-MAX VAN (WA6) 2.0 145cv | 03/10-12/14 | |||
S-MAX VAN (WA6) 2.0 EcoBoost 203cv | 03/10-12/14 | |||
S-MAX VAN (WA6) 2.0 EcoBoost 239cv | 07/10-12/14 | |||
S-MAX VAN (WA6) 2.0 TDCi 116cv | 01/07-12/14 | |||
S-MAX VAN (WA6) 2.0 TDCi 140cv | 03/10-12/14 | |||
S-MAX VAN (WA6) 2.0 TDCi 163cv | 03/10-12/14 | |||
LAND ROVER | FREELANDER 2 (L359) 2.0 Si4 4x4 240cv | 08/12-10/14 | ||
FREELANDER 2 (L359) 2.0 Si4 4x4 241cv | 10/11-10/14 | |||
FREELANDER 2 (L359) 2.2 eD4 150cv | 08/10-10/14 | |||
FREELANDER 2 (L359) 2.2 SD4 4x4 190cv | 08/10-10/14 | |||
FREELANDER 2 (L359) 2.2 TD4 4x4 150cv | 10/06-10/14 | |||
FREELANDER 2 (L359) 2.2 TD4 4x4 152cv | 01/07-10/14 | |||
FREELANDER 2 (L359) 2.2 TD4 4x4 156cv | 10/06-10/14 | |||
FREELANDER 2 (L359) 2.2 TD4 4x4 160cv | 10/06-10/14 | |||
FREELANDER 2 (L359) 3.2 4x4 233cv | 10/06-10/14 | |||
FREELANDER 2 VAN (L359) 2.2 TD4 4x4 160cv | 10/06-10/14 | |||
MG | 6 Hatchback 20T 169cv | 11/17 | ||
6 Hatchback e 45T Hybrid 125cv | 04/18 | |||
6 Hatchback e 50T Hybrid 169cv | 04/19 | |||
GS 1.5 TGI 169cv | 03/15 | |||
GS 1.5 TGI All-wheel Drive 169cv | 03/15 | |||
GS 2.0 TGI 220cv | 03/15 | |||
GS 2.0 TGI All-wheel Drive 220cv | 03/15 | |||
HS 1.5 20 T 169cv | 09/18 | |||
HS 2.0 30 T 231cv | 09/18 | |||
HS 2.0 30 T AWD 231cv | 09/18 | |||
HS PHEV 169cv | 11/19 | |||
ROEWE | ei6 PLUS 50T Plus-in Hybrid 169cv | 07/19 | ||
eRX5 1.5 50T Hybrid 169cv | 11/16 | |||
ERX5 EV 116cv | 06/17 | |||
i5 1.5 169cv | 10/18 | |||
i6 20T 169cv | 02/17 | |||
RX5 1.5 T 169cv | 04/16 | |||
RX5 2.0 T 220cv | 04/16 | |||
RX5 2.0 T All-wheel Drive 220cv | 04/16 | |||
RX5 MAX 300TGI 173cv | 08/19 | |||
RX5 MAX 400TGI 231cv | 08/19 | |||
RX5 MAX 400TGI AWD 231cv | 08/19 | |||
RX5 MAX 500PHEV 169cv | 11/19 | |||
VOLVO | S60 II (134) 1.5 T2 122cv | 10/15-05/18 | ||
S60 II (134) 1.5 T3 152cv | 03/15-05/18 | |||
S60 II (134) 2.0 D2 120cv | 03/15-05/18 | |||
S60 II (134) 2.0 D3 150cv | 03/15-05/18 | |||
S60 II (134) 2.0 D4 190cv | 03/15-05/18 | |||
S60 II (134) 2.0 D5 224cv | 03/15-05/18 | |||
S60 II (134) 2.0 Polestar AWD 367cv | 06/15-05/18 | |||
S60 II (134) 2.0 T 180cv | 05/12-12/15 | |||
S60 II (134) 2.0 T 203cv | 04/10-12/11 | |||
S60 II (134) 2.0 T3 152cv | 03/15-05/18 | |||
S60 II (134) 2.0 T4 190cv | 03/15-05/18 | |||
S60 II (134) 2.0 T5 DRIVe 245cv | 09/14-12/15 | |||
S60 II (134) 2.0 T5 Flexfuel 220cv | 09/14-05/18 | |||
S60 II (134) 2.4 D4 AWD 190cv | 03/15-05/18 | |||
S60 II (134) 2.5 T 249cv | 01/13-01/16 | |||
S60 II (134) 2.5 T5 253cv | 09/11-12/15 | |||
S60 II (134) 2.5 T5 AWD 249cv | 03/15-12/18 | |||
S60 II (134) 2.5 T5 AWD 253cv | 09/12-12/15 | |||
S60 II (134) 3.0 T AWD 351cv | 04/14-12/18 | |||
S60 II (134) D3 136cv | 05/12-12/15 | |||
S60 II (134) D3 163cv | 04/10-12/14 | |||
S60 II (134) D4 163cv | 04/10-12/14 | |||
S60 II (134) D4 181cv | 09/13-12/15 | |||
S60 II (134) D4 Drive-E Polestar 200cv | 03/15-05/18 | |||
S60 II (134) D5 205cv | 04/10-12/11 | |||
S60 II (134) D5 215cv | 04/11-12/15 | |||
S60 II (134) D5 230cv | 04/14-12/15 | |||
S60 II (134) D5 AWD 205cv | 04/10-12/11 | |||
S60 II (134) D5 AWD 215cv | 04/11-12/15 | |||
S60 II (134) D5 AWD 230cv | 04/14-12/15 | |||
S60 II (134) D5 Drive-E Polestar 232cv | 03/15-05/18 | |||
S60 II (134) DRIVe / D2 114cv | 01/11-12/15 | |||
S60 II (134) T3 150cv | 04/10-12/15 | |||
S60 II (134) T4 180cv | 04/10-12/15 | |||
S60 II (134) T4F 180cv | 04/11-12/15 | |||
S60 II (134) T5 214cv | 11/13-03/15 | |||
S60 II (134) T5 240cv | 04/10-12/14 | |||
S60 II (134) T5 245cv | 09/13-12/18 | |||
S60 II (134) T5 254cv | 01/13-12/16 | |||
S60 II (134) T5 306cv | 08/13-05/18 | |||
S60 II (134) T5 AWD 245cv | 07/14-12/18 | |||
S60 II (134) T5 AWD 254cv | 08/15-12/18 | |||
S60 II (134) T6 306cv | 09/13-12/18 | |||
S60 II (134) T6 AWD 304cv | 04/10-12/15 | |||
S60 II (134) T6 AWD 306cv | 09/15-12/18 | |||
S60 II (134) T6 AWD 329cv | 04/14-12/15 | |||
S60L 1.5 T3 152cv | 06/15-12/19 | |||
S60L 2.0 T 180cv | 06/14-12/19 | |||
S60L 2.0 T Hybrid AWD 238cv | 04/15-12/19 | |||
S60L 2.0 T4 190cv | 06/15-12/19 | |||
S60L 2.0 T5 214cv | 06/14-12/15 | |||
S60L 2.0 T5 245cv | 06/15-12/19 | |||
S80 II (124) 1.6 D DRIVe 109cv | 01/10-12/11 | |||
S80 II (124) 1.6 D2 116cv | 01/14-12/16 | |||
S80 II (124) 1.6 DRIVe 114cv | 06/11-01/14 | |||
S80 II (124) 2.0 146cv | 01/08-09/12 | |||
S80 II (124) 2.0 Drive- E 245cv | 12/14-12/16 | |||
S80 II (124) 2.0 FlexFuel 146cv | 01/08-12/11 | |||
S80 II (124) 2.0 T 203cv | 01/10-05/11 | |||
S80 II (124) 2.0 T5 220cv | 01/14-12/16 | |||
S80 II (124) 2.0 TDi 136cv | 02/08-03/11 | |||
S80 II (124) 2.4 D 163cv | 03/06-03/11 | |||
S80 II (124) 2.4 D 175cv | 01/10-03/11 | |||
S80 II (124) 2.5 T 200cv | 03/06-12/11 | |||
S80 II (124) 2.5 T 231cv | 01/10-12/12 | |||
S80 II (124) 2.5 T 249cv | 09/12-12/16 | |||
S80 II (124) 2.5 T 254cv | 01/12-04/16 | |||
S80 II (124) 2.5 T AWD 200cv | 10/06-04/09 | |||
S80 II (124) 2.5 T FlexFuel 200cv | 05/08-12/11 | |||
S80 II (124) 2.5 T FlexFuel 231cv | 01/10-12/11 | |||
S80 II (124) 3.2 233cv | 09/10-12/11 | |||
S80 II (124) 3.2 238cv | 03/06-12/10 | |||
S80 II (124) 3.2 243cv | 01/10-12/14 | |||
S80 II (124) 3.2 AWD 238cv | 01/07-12/10 | |||
S80 II (124) 3.2 AWD 243cv | 01/10-12/12 | |||
S80 II (124) 3.2 Flexifuel AWD 241cv | 01/09-03/10 | |||
S80 II (124) 4.4 V8 AWD 316cv | 03/06-03/12 | |||
S80 II (124) D3 / D4 163cv | 01/10-12/16 | |||
S80 II (124) D3 136cv | 05/12-05/14 | |||
S80 II (124) D4 181cv | 09/13-12/16 | |||
S80 II (124) D5 185cv | 03/06-08/09 | |||
S80 II (124) D5 205cv | 01/10-12/11 | |||
S80 II (124) D5 215cv | 06/11-04/15 | |||
S80 II (124) D5 AWD 185cv | 01/07-05/09 | |||
S80 II (124) D5 AWD 205cv | 01/10-12/11 | |||
S80 II (124) D5 AWD 215cv | 06/11-04/15 | |||
S80 II (124) T4 180cv | 10/10-04/14 | |||
S80 II (124) T4F 180cv | 05/11-01/14 | |||
S80 II (124) T5 241cv | 10/10-12/16 | |||
S80 II (124) T5 245cv | 09/13-05/14 | |||
S80 II (124) T6 AWD 286cv | 01/07-12/10 | |||
S80 II (124) T6 AWD 305cv | 10/10-12/16 | |||
S80L 2.0 T 203cv | 12/10-01/13 | |||
S80L 2.0 T 214cv | 08/13 | |||
S80L 2.0 T 241cv | 06/11-06/13 | |||
S80L 2.5 200cv | 03/09-12/10 | |||
S80L 3.0 AWD 286cv | 03/09-12/10 | |||
S80L 3.0 AWD 305cv | 12/10-12/15 | |||
V60 I (155, 157) 1.5 T2 122cv | 10/15-03/17 | |||
V60 I (155, 157) 1.6 DRIVe 114cv | 02/11-12/15 | |||
V60 I (155, 157) 2.0 BiFuel 213cv | 03/14-12/15 | |||
V60 I (155, 157) 2.0 D2 120cv | 03/15-05/18 | |||
V60 I (155, 157) 2.0 D3 150cv | 03/15-05/18 | |||
V60 I (155, 157) 2.0 D4 190cv | 03/15-05/18 | |||
V60 I (155, 157) 2.0 D4 Drive-E Polestar 200cv | 03/15-05/18 | |||
V60 I (155, 157) 2.0 Polestar AWD 367cv | 06/15-05/18 | |||
V60 I (155, 157) 2.0 T 180cv | 01/14-07/18 | |||
V60 I (155, 157) 2.0 T 203cv | 07/10-12/12 | |||
V60 I (155, 157) 2.0 T4 190cv | 03/15-05/18 | |||
V60 I (155, 157) 2.0 T5 220cv | 01/14-12/17 | |||
V60 I (155, 157) 2.4 D5 215cv | 04/11-12/15 | |||
V60 I (155, 157) 2.4 D5 AWD 215cv | 04/11-12/15 | |||
V60 I (155, 157) 2.4 D5 Hybrid AWD 163cv | 03/15-05/18 | |||
V60 I (155, 157) 2.4 Hybrid D6 AWD 215cv | 06/12-12/15 | |||
V60 I (155, 157) 2.4 Hybrid D6 Polestar AWD 230cv | 06/12-12/15 | |||
V60 I (155, 157) 2.5 T5 253cv | 07/14-05/18 | |||
V60 I (155, 157) 3.0 T AWD 351cv | 04/14-05/18 | |||
V60 I (155, 157) D3 / D4 163cv | 07/10-12/14 | |||
V60 I (155, 157) D3 136cv | 05/12-12/15 | |||
V60 I (155, 157) D4 181cv | 10/13-12/15 | |||
V60 I (155, 157) D4 AWD 163cv | 05/12-12/15 | |||
V60 I (155, 157) D4 AWD 181cv | 10/13-12/15 | |||
V60 I (155, 157) D4 AWD 190cv | 03/15-05/18 | |||
V60 I (155, 157) D4 Polestar AWD 200cv | 03/15-05/18 | |||
V60 I (155, 157) D5 205cv | 07/10-12/11 | |||
V60 I (155, 157) D5 224cv | 03/15-05/18 | |||
V60 I (155, 157) D5 230cv | 04/14-12/15 | |||
V60 I (155, 157) D5 AWD 205cv | 07/10-12/11 | |||
V60 I (155, 157) D5 AWD 230cv | 04/14-12/15 | |||
V60 I (155, 157) D6 Hybrid AWD 220cv | 03/15-05/18 | |||
V60 I (155, 157) T3 150cv | 09/10-12/15 | |||
V60 I (155, 157) T3 152cv | 03/15-05/18 | |||
V60 I (155, 157) T4 180cv | 09/10-12/15 | |||
V60 I (155, 157) T4F 180cv | 04/11-12/15 | |||
V60 I (155, 157) T5 214cv | 10/13-05/18 | |||
V60 I (155, 157) T5 240cv | 08/12-07/14 | |||
V60 I (155, 157) T5 241cv | 09/10-12/14 | |||
V60 I (155, 157) T5 245cv | 10/13-12/18 | |||
V60 I (155, 157) T5 AWD 245cv | 07/14-05/18 | |||
V60 I (155, 157) T5 AWD 249cv | 03/15-05/18 | |||
V60 I (155, 157) T5 AWD 254cv | 04/15-05/18 | |||
V60 I (155, 157) T5 Drive-E Polestar 253cv | 03/15-07/18 | |||
V60 I (155, 157) T5 Drive-E Polestar AWD 253cv | 03/15-07/18 | |||
V60 I (155, 157) T6 305cv | 07/14-04/15 | |||
V60 I (155, 157) T6 306cv | 10/13-12/18 | |||
V60 I (155, 157) T6 AWD 305cv | 07/10-12/15 | |||
V60 I (155, 157) T6 AWD 306cv | 10/13-12/18 | |||
V60 I (155, 157) T6 AWD 329cv | 04/14-12/15 | |||
V60 I Estate Van (155) 1.6 DRIVe 114cv | 09/13-12/15 | |||
V60 I Estate Van (155) 2.0 D3 136cv | 09/13-12/15 | |||
V60 I Estate Van (155) 2.0 D4 163cv | 09/13-12/15 | |||
V60 I Estate Van (155) 2.4 D4 AWD 181cv | 09/13-12/15 | |||
V60 I Estate Van (155) 2.4 D5 215cv | 09/13-12/15 | |||
V70 III (135) 1.6 D 109cv | 07/09-12/11 | |||
V70 III (135) 1.6 DRIVe / D2 114cv | 04/11-12/15 | |||
V70 III (135) 1.6 T4F 180cv | 01/11-12/15 | |||
V70 III (135) 2.0 145cv | 10/07-12/11 | |||
V70 III (135) 2.0 BiFuel 214cv | 03/13-12/15 | |||
V70 III (135) 2.0 D 136cv | 10/07-12/15 | |||
V70 III (135) 2.0 FlexiFuel 146cv | 01/08-12/11 | |||
V70 III (135) 2.0 GDI 214cv | 04/12-12/15 | |||
V70 III (135) 2.0 T 203cv | 09/09-12/11 | |||
V70 III (135) 2.4 D 163cv | 04/07-12/10 | |||
V70 III (135) 2.4 D 175cv | 04/09-12/10 | |||
V70 III (135) 2.5 T 200cv | 08/07-12/09 | |||
V70 III (135) 2.5 T 231cv | 04/09-12/12 | |||
V70 III (135) 2.5 T FlexiFuel 200cv | 05/08-12/09 | |||
V70 III (135) 2.5 T FlexiFuel 231cv | 04/09-12/11 | |||
V70 III (135) 3.0 T6 AWD 329cv | 11/13-04/16 | |||
V70 III (135) 3.2 228cv | 09/09-12/10 | |||
V70 III (135) 3.2 233cv | 09/11-12/13 | |||
V70 III (135) 3.2 238cv | 08/07-12/10 | |||
V70 III (135) 3.2 243cv | 04/10-12/14 | |||
V70 III (135) 3.2 AWD 238cv | 04/07-12/10 | |||
V70 III (135) 3.2 AWD 243cv | 04/10-12/15 | |||
V70 III (135) D2 120cv | 03/15-04/16 | |||
V70 III (135) D3 / D4 163cv | 03/10-12/15 | |||
V70 III (135) D3 136cv | 10/07-12/15 | |||
V70 III (135) D3 150cv | 03/15-04/16 | |||
V70 III (135) D4 181cv | 10/13-04/16 | |||
V70 III (135) D4 AWD 163cv | 10/07-12/15 | |||
V70 III (135) D4 AWD 181cv | 10/13-04/16 | |||
V70 III (135) D5 185cv | 04/07-12/09 | |||
V70 III (135) D5 205cv | 10/08-12/11 | |||
V70 III (135) D5 215cv | 04/11-12/15 | |||
V70 III (135) D5 230cv | 03/11-04/16 | |||
V70 III (135) D5 AWD 185cv | 04/07-12/09 | |||
V70 III (135) D5 AWD 205cv | 12/09-12/11 | |||
V70 III (135) D5 AWD 215cv | 04/11-12/15 | |||
V70 III (135) D5 AWD 230cv | 03/11-04/16 | |||
V70 III (135) T4 180cv | 10/10-12/15 | |||
V70 III (135) T4 190cv | 03/15-04/16 | |||
V70 III (135) T5 241cv | 01/10-12/14 | |||
V70 III (135) T5 245cv | 10/13-04/16 | |||
V70 III (135) T6 AWD 286cv | 08/07-12/10 | |||
V70 III (135) T6 AWD 305cv | 01/10-12/15 | |||
V70 III Estate Van (135) 2.0 D3 DRIVe 136cv | 09/13 | |||
V70 III Estate Van (135) 2.4 D4 AWD 163cv | 09/13 | |||
V70 III Estate Van (135) 2.4 D5 215cv | 09/13 | |||
XC70 II (136) 2.4 D / D4 AWD 163cv | 08/07-04/16 | |||
XC70 II (136) 2.4 D 175cv | 06/09-12/10 | |||
XC70 II (136) 3.2 233cv | 09/10-12/12 | |||
XC70 II (136) 3.2 243cv | 09/10-12/14 | |||
XC70 II (136) 3.2 AWD 228cv | 09/09-12/10 | |||
XC70 II (136) 3.2 AWD 233cv | 09/10-12/15 | |||
XC70 II (136) 3.2 AWD 238cv | 08/07-12/11 | |||
XC70 II (136) 3.2 AWD 243cv | 05/10-12/14 | |||
XC70 II (136) D3 163cv | 04/10-12/15 | |||
XC70 II (136) D4 181cv | 10/13-04/16 | |||
XC70 II (136) D4 AWD 181cv | 10/13-04/16 | |||
XC70 II (136) D5 AWD 185cv | 04/07-12/09 | |||
XC70 II (136) D5 AWD 205cv | 04/09-12/11 | |||
XC70 II (136) D5 AWD 215cv | 04/11-12/15 | |||
XC70 II (136) D5 AWD 220cv | 03/15-04/16 | |||
XC70 II (136) D5 AWD 230cv | 11/13-04/16 | |||
XC70 II (136) T5 245cv | 10/13-12/16 | |||
XC70 II (136) T5 AWD 254cv | 08/15-12/16 | |||
XC70 II (136) T6 AWD 249cv | 03/15-12/16 | |||
XC70 II (136) T6 AWD 286cv | 01/08-12/16 | |||
XC70 II (136) T6 AWD 304cv | 01/10-04/15 | |||
XC70 II (136) T6 Polestar AWD 329cv | 11/13-12/16 | |||
XC70 II VAN (136) 2.0 D4 163cv | 09/13-12/16 | |||
XC70 II VAN (136) 2.4 D4 AWD 163cv | 09/13-04/16 | |||
XC70 II VAN (136) 2.4 D5 AWD 215cv | 09/13-12/16 |
Aucun avis client déposé pour le moment