.
.
Plaquettes de frein haute performance pour la route.
Les plaquettes de freins STREET+ de PAGID Racing présentent des caractéristiques sportives et polyvalentes pour les voitures de tourisme. Le développement de ce composé dédié maintient un niveau de performance élevé et constant sur une large gamme de températures.
En raison de leurs excellentes caractéristiques de performance et de modulation, elles peuvent également être utilisées lors de journées sur circuit. Le mélange de friction a été approuvé sur circuit et routes montagneuses par de nombreux pilotes et conducteurs de tous horizons.
Elles sont bien entendues utilisables au quotidien grâce à leurs caractéristiques et à l'homologation (norme) routière ECE R-90.
Référence Fournisseur : T8057SP2001
WVA 24137
Applications voir tableau ci-dessous
AV | AR | MARQUE | TYPE | ANNEE |
---|---|---|---|---|
X | CADILLAC | BLS 1.9 D 150cv | 04/06 | |
BLS 1.9 D 180cv | 12/07 | |||
BLS 2.0 T 175cv | 04/06-12/10 | |||
BLS 2.0 T 210cv | 04/06 | |||
BLS 2.0 T AWD 210cv | 04/06-12/10 | |||
BLS 2.0 T Flexpower 200cv | 12/07 | |||
BLS 2.8 T 255cv | 04/06 | |||
BLS 2.8 T 280cv | 12/09-12/10 | |||
BLS 2.8 T AWD 280cv | 10/08 | |||
BLS Wagon 1.9 D 150cv | 12/07 | |||
BLS Wagon 1.9 D 180cv | 12/07 | |||
BLS Wagon 2.0 T 175cv | 12/07-12/10 | |||
BLS Wagon 2.0 T 210cv | 12/07 | |||
BLS Wagon 2.0 T AWD 210cv | 12/07-12/10 | |||
BLS Wagon 2.0 T Flexpower 200cv | 12/07 | |||
BLS Wagon 2.8 T 255cv | 12/07 | |||
BLS Wagon 2.8 T 280cv | 08/10 | |||
BLS Wagon 2.8 T AWD 280cv | 10/08 | |||
CHEVROLET | COBALT 2.0 SS 264cv | 09/08-12/09 | ||
COBALT 2.2 158cv | 09/08-12/10 | |||
COBALT Coupe 2.0 SS 264cv | 09/08-12/10 | |||
COBALT Coupe 2.2 158cv | 09/08-12/10 | |||
VECTRA 2.2 147cv | 04/02-04/04 | |||
VECTRA 2.2 155cv | 01/05-07/06 | |||
VECTRA 2.8 250cv | 10/06 | |||
VECTRA 2.8 256cv | 11/05-09/06 | |||
VECTRA 3.2 211cv | 09/01-07/04 | |||
CITROËN | C5 1.6 167cv | 05/14 | ||
C5 1.8 204cv | 09/15 | |||
C5 2.0 147cv | 11/09 | |||
C5 2.3 171cv | 01/09 | |||
C5 3.0 220cv | 11/09-12/14 | |||
C5 III (RD_) 1.6 163cv | 03/11 | |||
C5 III (RD_) 1.6 HDi 110 109cv | 02/08 | |||
C5 III (RD_) 1.6 HDi 110 112cv | 07/10 | |||
C5 III (RD_) 1.6 HDi 115 114cv | 01/12 | |||
C5 III (RD_) 1.6 THP 150 150cv | 07/10 | |||
C5 III (RD_) 1.6 THP 155 156cv | 04/09 | |||
C5 III (RD_) 1.6 VTi 120 120cv | 07/10 | |||
C5 III (RD_) 1.8 16V 125cv | 02/08 | |||
C5 III (RD_) 2.0 16V 140cv | 02/08 | |||
C5 III (RD_) 2.0 16V BioFlex 140cv | 02/08 | |||
C5 III (RD_) 2.0 HDi (RDRHDA) 136cv | 02/08 | |||
C5 III (RD_) 2.0 HDi 138cv | 10/14 | |||
C5 III (RD_) 2.0 HDi 140 140cv | 11/08 | |||
C5 III (RD_) 2.0 HDi 150 / BlueHDi 150 150cv | 04/09 | |||
C5 III (RD_) 2.0 HDi 165 163cv | 04/09 | |||
C5 III (RD_) 2.0 HDi 180 181cv | 03/15 | |||
C5 III (RD_) 2.2 HDi 163cv | 04/09-12/11 | |||
C5 III (RD_) 2.2 HDi 170cv | 02/08 | |||
C5 III (RD_) 2.2 HDi 200 204cv | 07/10 | |||
C5 III (RD_) 2.7 HDi 204cv | 02/08 | |||
C5 III (RD_) 3.0 HDi 240 241cv | 04/09-10/14 | |||
C5 III (RD_) 3.0 V6 211cv | 02/08 | |||
C5 III Break (RW_) 1.6 HDi 110 109cv | 02/08 | |||
C5 III Break (RW_) 1.6 HDi 110 112cv | 07/10 | |||
C5 III Break (RW_) 1.6 HDi 115 114cv | 01/12 | |||
C5 III Break (RW_) 1.6 THP 150 150cv | 04/09 | |||
C5 III Break (RW_) 1.6 THP 155 156cv | 04/09 | |||
C5 III Break (RW_) 1.6 VTI 120 120cv | 07/10 | |||
C5 III Break (RW_) 1.8 16V 125cv | 02/08 | |||
C5 III Break (RW_) 2.0 16V 140cv | 02/08 | |||
C5 III Break (RW_) 2.0 16V BioFlex 140cv | 02/08 | |||
C5 III Break (RW_) 2.0 HDi 136cv | 02/08 | |||
C5 III Break (RW_) 2.0 HDi 140 140cv | 04/09 | |||
C5 III Break (RW_) 2.0 HDi 150 / BlueHDi 150 150cv | 04/09 | |||
C5 III Break (RW_) 2.0 HDi 165 163cv | 04/09 | |||
C5 III Break (RW_) 2.0 HDi 180 181cv | 03/15 | |||
C5 III Break (RW_) 2.2 HDi 165 163cv | 02/08 | |||
C5 III Break (RW_) 2.2 HDi 170cv | 02/08 | |||
C5 III Break (RW_) 2.2 HDi 200 204cv | 07/10 | |||
C5 III Break (RW_) 2.7 HDi 204cv | 02/08 | |||
C5 III Break (RW_) 3.0 HDi 240 241cv | 04/09-10/14 | |||
C5 III Break (RW_) 3.0 V6 211cv | 02/08 | |||
DAIMLER | SUPER EIGHT (X350) 4.2 395cv | 09/05-12/09 | ||
FENGSHEN | A9 1.8 T 204cv | 04/16 | ||
FORD | C-MAX (DM2) 1.6 100cv | 02/07-09/10 | ||
C-MAX (DM2) 1.6 116cv | 04/07-09/10 | |||
C-MAX (DM2) 1.6 TDCi 101cv | 02/07-09/10 | |||
C-MAX (DM2) 1.6 TDCi 109cv | 02/07-09/10 | |||
C-MAX (DM2) 1.6 TDCi 90cv | 02/07-09/10 | |||
C-MAX (DM2) 1.8 122cv | 02/07-09/10 | |||
C-MAX (DM2) 1.8 125cv | 02/07-09/10 | |||
C-MAX (DM2) 1.8 Flexifuel 125cv | 02/07-09/10 | |||
C-MAX (DM2) 1.8 TDCi 115cv | 02/07-09/10 | |||
C-MAX (DM2) 2.0 145cv | 02/07-09/10 | |||
C-MAX (DM2) 2.0 CNG 145cv | 04/09-09/10 | |||
C-MAX (DM2) 2.0 LPG 145cv | 06/08-09/10 | |||
C-MAX (DM2) 2.0 TDCi 110cv | 02/08-09/10 | |||
C-MAX (DM2) 2.0 TDCi 133cv | 02/07-09/10 | |||
C-MAX (DM2) 2.0 TDCi 136cv | 02/07-09/10 | |||
ECOSPORT 1.0 125cv | 01/13 | |||
ECOSPORT 1.5 110cv | 01/13-09/17 | |||
ECOSPORT 1.5 120cv | 09/17 | |||
ECOSPORT 2.0 S 4WD 170cv | 09/17 | |||
ESCORT 1.5 113cv | 12/14 | |||
ESCORT 1.5 122cv | 10/18 | |||
FOCUS 2.0 143cv | 09/07-12/11 | |||
FOCUS C-MAX (DM2) 1.6 100cv | 10/03-03/07 | |||
FOCUS C-MAX (DM2) 1.6 TDCi 109cv | 10/03-03/07 | |||
FOCUS C-MAX (DM2) 1.6 TDCi 90cv | 02/05-03/07 | |||
FOCUS C-MAX (DM2) 1.6 Ti 115cv | 08/04-03/07 | |||
FOCUS C-MAX (DM2) 1.8 120cv | 10/03-03/07 | |||
FOCUS C-MAX (DM2) 1.8 122cv | 09/05-03/07 | |||
FOCUS C-MAX (DM2) 1.8 125cv | 04/04-03/07 | |||
FOCUS C-MAX (DM2) 1.8 Flexifuel 125cv | 01/06-03/07 | |||
FOCUS C-MAX (DM2) 1.8 TDCi 115cv | 01/05-03/07 | |||
FOCUS C-MAX (DM2) 2.0 145cv | 03/04-03/07 | |||
FOCUS C-MAX (DM2) 2.0 TDCi 133cv | 10/03-03/07 | |||
FOCUS C-MAX (DM2) 2.0 TDCi 136cv | 10/03-03/07 | |||
FOCUS Convertible (LT) 2.0 i 145cv | 12/07-03/09 | |||
FOCUS Coupe 2.0 140cv | 09/07-12/11 | |||
FOCUS Hatchback (CD5) 1.8 122cv | 08/06-12/11 | |||
FOCUS Hatchback (CD5) 2.0 140cv | 08/06-12/11 | |||
FOCUS Hatchback (LT) 2.0 i 145cv | 07/07-03/09 | |||
FOCUS Hatchback (LT) 2.0 TDCi 136cv | 07/07-03/09 | |||
FOCUS Hatchback (LT) 2.5 i XR5 Turbo 225cv | 07/07-05/08 | |||
FOCUS Hatchback (LV) 2.0 i 146cv | 03/09-08/11 | |||
FOCUS Hatchback (LV) 2.0 TDCi 136cv | 03/09-08/11 | |||
FOCUS Hatchback (LV) 2.5 i XR5 Turbo 226cv | 03/09-08/11 | |||
FOCUS Hatchback (LZ) 2.0 ST 250cv | 05/15 | |||
FOCUS Hatchback 2.0 170cv | 04/12-12/15 | |||
FOCUS II (DA_, HCP, DP) 1.4 80cv | 07/04-09/12 | |||
FOCUS II (DA_, HCP, DP) 1.6 100cv | 07/04-09/12 | |||
FOCUS II (DA_, HCP, DP) 1.6 110cv | 01/10-09/12 | |||
FOCUS II (DA_, HCP, DP) 1.6 Flex 116cv | 01/10-09/13 | |||
FOCUS II (DA_, HCP, DP) 1.6 LPG 115cv | 10/09-07/11 | |||
FOCUS II (DA_, HCP, DP) 1.6 TDCi 100cv | 07/04-09/12 | |||
FOCUS II (DA_, HCP, DP) 1.6 TDCi 109cv | 07/04-09/12 | |||
FOCUS II (DA_, HCP, DP) 1.6 TDCi 90cv | 01/05-09/12 | |||
FOCUS II (DA_, HCP, DP) 1.6 Ti 115cv | 07/04-09/12 | |||
FOCUS II (DA_, HCP, DP) 1.8 125cv | 03/06-09/12 | |||
FOCUS II (DA_, HCP, DP) 1.8 Flexifuel 125cv | 01/06-09/12 | |||
FOCUS II (DA_, HCP, DP) 1.8 Flexifuel 131cv | 12/05-01/08 | |||
FOCUS II (DA_, HCP, DP) 1.8 TDCi 115cv | 01/05-09/12 | |||
FOCUS II (DA_, HCP, DP) 2.0 140cv | 06/05-09/08 | |||
FOCUS II (DA_, HCP, DP) 2.0 145cv | 07/04-09/12 | |||
FOCUS II (DA_, HCP, DP) 2.0 CNG 145cv | 04/09-07/11 | |||
FOCUS II (DA_, HCP, DP) 2.0 Flex 145cv | 10/08-03/10 | |||
FOCUS II (DA_, HCP, DP) 2.0 Flex 148cv | 04/10-09/13 | |||
FOCUS II (DA_, HCP, DP) 2.0 LPG 145cv | 06/08-07/11 | |||
FOCUS II (DA_, HCP, DP) 2.0 TDCi 110cv | 02/08-07/11 | |||
FOCUS II (DA_, HCP, DP) 2.0 TDCi 133cv | 07/04-01/08 | |||
FOCUS II (DA_, HCP, DP) 2.0 TDCi 136cv | 07/04-09/12 | |||
FOCUS II (DA_, HCP, DP) 2.5 ST 225cv | 10/05-09/12 | |||
FOCUS II Convertible 1.6 100cv | 10/06-09/10 | |||
FOCUS II Convertible 2.0 145cv | 10/06-09/10 | |||
FOCUS II Convertible 2.0 TDCi 136cv | 10/06-09/10 | |||
FOCUS II Estate Van 1.4 80cv | 09/05-07/11 | |||
FOCUS II Estate Van 1.6 101cv | 09/05-07/11 | |||
FOCUS II Estate Van 1.6 TDCi 101cv | 11/04-07/11 | |||
FOCUS II Estate Van 1.6 TDCi 109cv | 07/04-07/11 | |||
FOCUS II Estate Van 1.6 TDCi 90cv | 09/05-07/11 | |||
FOCUS II Estate Van 1.6 Ti-VCT 116cv | 09/05-07/11 | |||
FOCUS II Estate Van 1.8 Flexifuel 125cv | 06/09-07/11 | |||
FOCUS II Estate Van 2.0 TDCi 110cv | 06/09-07/11 | |||
FOCUS II Estate Van 2.0 TDCi 136cv | 09/05-07/11 | |||
FOCUS II Saloon (DB_, FCH, DH) 1.4 80cv | 04/05-09/12 | |||
FOCUS II Saloon (DB_, FCH, DH) 1.6 100cv | 04/05-09/12 | |||
FOCUS II Saloon (DB_, FCH, DH) 1.6 110cv | 03/10 | |||
FOCUS II Saloon (DB_, FCH, DH) 1.6 Flex 116cv | 01/10-09/13 | |||
FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi 100cv | 04/05-09/12 | |||
FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi 109cv | 04/05-09/12 | |||
FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi 90cv | 04/05-09/12 | |||
FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti 115cv | 04/05-09/12 | |||
FOCUS II Saloon (DB_, FCH, DH) 1.8 125cv | 03/06-09/12 | |||
FOCUS II Saloon (DB_, FCH, DH) 1.8 Flexifuel 125cv | 06/06-07/11 | |||
FOCUS II Saloon (DB_, FCH, DH) 1.8 Flexifuel 131cv | 12/05-01/08 | |||
FOCUS II Saloon (DB_, FCH, DH) 1.8 TDCi 115cv | 04/05-09/12 | |||
FOCUS II Saloon (DB_, FCH, DH) 2.0 141cv | 06/05-09/12 | |||
FOCUS II Saloon (DB_, FCH, DH) 2.0 145cv | 04/05-07/11 | |||
FOCUS II Saloon (DB_, FCH, DH) 2.0 Flex 148cv | 04/10-09/13 | |||
FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi 110cv | 02/08-07/11 | |||
FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi 136cv | 04/05-09/12 | |||
FOCUS II Turnier (DA_, FFS, DS) 1.4 80cv | 07/04-09/12 | |||
FOCUS II Turnier (DA_, FFS, DS) 1.6 100cv | 07/04-07/11 | |||
FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG 115cv | 10/09-09/12 | |||
FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 100cv | 07/04-09/12 | |||
FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 109cv | 07/04-09/12 | |||
FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 110cv | 12/07-09/12 | |||
FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 90cv | 07/04-09/12 | |||
FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti 115cv | 07/04-09/12 | |||
FOCUS II Turnier (DA_, FFS, DS) 1.8 125cv | 03/06-09/12 | |||
FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel 125cv | 01/06-09/12 | |||
FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel 132cv | 12/05-01/08 | |||
FOCUS II Turnier (DA_, FFS, DS) 1.8 TDCi 115cv | 07/04-09/12 | |||
FOCUS II Turnier (DA_, FFS, DS) 2.0 145cv | 07/04-09/12 | |||
FOCUS II Turnier (DA_, FFS, DS) 2.0 LPG 145cv | 06/08-07/11 | |||
FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi 110cv | 02/08-07/11 | |||
FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi 133cv | 07/04-01/08 | |||
FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi 136cv | 07/04-09/12 | |||
FOCUS III 1.0 EcoBoost 140cv | 10/17-06/19 | |||
FOCUS III 2.0 ST 250cv | 07/12-12/17 | |||
FOCUS III 2.3 RS AWD 350cv | 07/15 | |||
FOCUS Saloon (CD4) 1.8 124cv | 09/05-12/11 | |||
FOCUS Saloon (CD4) 2.0 140cv | 09/05-12/11 | |||
FOCUS Saloon (LS, LT) 2.0 i 145cv | 05/05-03/09 | |||
FOCUS Saloon (LV) 2.0 i 146cv | 03/09-08/11 | |||
FOCUS Saloon (LV) 2.0 TDCi 136cv | 03/09-08/11 | |||
TOURNEO CONNECT 1.8 16V 116cv | 06/02-12/13 | |||
TOURNEO CONNECT 1.8 TDCi /TDDi /DI 75cv | 06/02-12/13 | |||
TOURNEO CONNECT 1.8 TDCi 110cv | 08/06-12/13 | |||
TOURNEO CONNECT 1.8 TDCi 90cv | 06/02-12/13 | |||
TOURNEO CONNECT 2.0 139cv | 09/09-12/13 | |||
TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V 116cv | 06/02-12/13 | |||
TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V LPG 116cv | 06/02-12/13 | |||
TRANSIT CONNECT (P65_, P70_, P80_) 1.8 Di 75cv | 06/02-12/13 | |||
TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi 110cv | 08/06-12/13 | |||
TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi 90cv | 06/02-12/13 | |||
TRANSIT CONNECT (P65_, P70_, P80_) 2.0 138cv | 09/09 | |||
HAIMA | FAMILY / M5 IV 1.5 T 156cv | 05/15 | ||
FAMILY / M5 IV 1.6 T 125cv | 05/14 | |||
FAMILY F5 1.6 125cv | 05/18 | |||
FAMILY MPV 1.5 156cv | 09/16 | |||
M6 1.5 T 163cv | 01/15 | |||
M6 1.6 118cv | 02/16 | |||
HOLDEN | VECTRA Hatchback (ZC) 2.2 i 147cv | 04/02-12/06 | ||
VECTRA Hatchback (ZC) 3.2 i 211cv | 08/02-12/06 | |||
VECTRA Saloon (ZC) 2.2 i 147cv | 04/02-12/06 | |||
VECTRA Saloon (ZC) 3.2 i 211cv | 08/02-12/06 | |||
HONDA | INTEGRA Coupe (DC5) 2.0 Type-S 209cv | 10/04-04/07 | ||
HONGQI | CENTURY STAR 2.0 125cv | 02/00-01/10 | ||
JAGUAR | S-TYPE II (X200) 2.5 V6 200cv | 04/02-10/07 | ||
S-TYPE II (X200) 2.7 D 207cv | 06/04-10/07 | |||
S-TYPE II (X200) 3.0 234cv | 09/99-12/02 | |||
S-TYPE II (X200) 3.0 V6 238cv | 01/99-10/07 | |||
S-TYPE II (X200) 4.0 V8 276cv | 01/99-04/02 | |||
S-TYPE II (X200) 4.0 V8 284cv | 09/99-12/02 | |||
S-TYPE II (X200) 4.2 Supercharged 405cv | 11/01-12/08 | |||
S-TYPE II (X200) 4.2 V8 298cv | 04/02-10/07 | |||
S-TYPE II (X200) 4.2 V8 305cv | 09/07-12/08 | |||
S-TYPE II (X200) R 4,2 V8 396cv | 04/02-10/07 | |||
XF I (X250) 2.0 241cv | 06/12-04/15 | |||
XF I (X250) 2.0 243cv | 06/12-04/15 | |||
XF I (X250) 2.2 D 163cv | 04/11-04/15 | |||
XF I (X250) 2.2 D 190cv | 05/11-04/15 | |||
XF I (X250) 2.2 D 200cv | 03/12-04/15 | |||
XF I (X250) 2.7 D 207cv | 03/08-04/15 | |||
XF I (X250) 3.0 238cv | 03/08-04/15 | |||
XF I (X250) 3.0 243cv | 03/08-04/15 | |||
XF I (X250) 3.0 340cv | 03/12-04/15 | |||
XF I (X250) 3.0 345cv | 01/13-12/14 | |||
XF I (X250) 3.0 AWD 340cv | 10/12-04/15 | |||
XF I (X250) 3.0 AWD 345cv | 09/13-04/15 | |||
XF I (X250) 3.0 D 211cv | 03/09-04/15 | |||
XF I (X250) 3.0 D 241cv | 03/09-04/15 | |||
XF I (X250) 3.0 D 275cv | 03/09-04/15 | |||
XF I (X250) 3.0 Flexfuel 340cv | 09/13-04/15 | |||
XF I (X250) 3.0 Flexfuel AWD 340cv | 09/13-04/15 | |||
XF I (X250) 4.2 296cv | 09/08-12/10 | |||
XF I (X250) 4.2 298cv | 03/08-04/15 | |||
XF I (X250) 4.2 396cv | 09/08-12/09 | |||
XF I (X250) 4.2 Kompressor 416cv | 03/08-04/15 | |||
XF I (X250) 5.0 296cv | 09/09-12/12 | |||
XF I (X250) 5.0 385cv | 03/09-04/15 | |||
XF SPORTBRAKE (X250) 2.0 T 240cv | 08/13-12/15 | |||
XF SPORTBRAKE (X250) 2.2 D 163cv | 09/12-04/14 | |||
XF SPORTBRAKE (X250) 2.2 D 200cv | 09/12-04/14 | |||
XF SPORTBRAKE (X250) 3.0 D 241cv | 09/12-04/14 | |||
XF SPORTBRAKE (X250) 3.0 D 275cv | 09/12-04/14 | |||
XJ (X350, X358) 3.0 238cv | 05/03-03/09 | |||
XJ (X350, X358) 3.0 243cv | 04/04-01/07 | |||
XJ (X350, X358) 3.6 258cv | 05/03-03/09 | |||
XJ (X350, X358) 3.6 266cv | 05/03-06/06 | |||
XJ (X350, X358) 4.2 298cv | 05/03-03/09 | |||
XJ (X350, X358) 4.2 305cv | 05/07-03/09 | |||
XJ (X350, X358) D 2.7 207cv | 10/05-03/09 | |||
XJ (X350, X358) R 4.2 395cv | 03/03-03/09 | |||
XJ (X350, X358) R 4.2 405cv | 07/03-03/09 | |||
XJ (X351) 2.0 Ti4 241cv | 05/12 | |||
XJ (X351) 3.0 SCV6 340cv | 03/12 | |||
XJ (X351) 3.0 SCV6 344cv | 09/12 | |||
XJ (X351) 3.0 SCV6 AWD 340cv | 10/12 | |||
XJ (X351) 3.0 SCV6 AWD 344cv | 09/13 | |||
XJ (X351) 3.0 SDV6 275cv | 10/09-04/16 | |||
XJ (X351) 3.0 SDV6 300cv | 04/15 | |||
XJ (X351) 3.0 V6 238cv | 01/11 | |||
XJ (X351) 5.0 296cv | 10/09-12/12 | |||
XJ (X351) 5.0 SCV8 476cv | 09/12 | |||
XJ (X351) 5.0 SCV8 517cv | 09/12 | |||
XJ (X351) 5.0 V8 385cv | 10/09 | |||
XJ (X351) 5.0 V8 390cv | 08/12 | |||
XJ (X351) 5.0 V8 AWD 390cv | 08/12 | |||
XK II Convertible (X150) 3.6 258cv | 10/07-07/14 | |||
XK II Convertible (X150) 4.2 296cv | 09/07-12/09 | |||
XK II Convertible (X150) 4.2 396cv | 09/07-12/09 | |||
XK II Convertible (X150) 4.2 XK 305cv | 02/08-07/14 | |||
XK II Convertible (X150) 4.2 XK8 298cv | 03/06-07/14 | |||
XK II Convertible (X150) 4.2 XKR 416cv | 03/06-07/14 | |||
XK II Convertible (X150) 4.2 XKR 426cv | 08/06-07/14 | |||
XK II Convertible (X150) 5.0 V8 296cv | 09/09-12/12 | |||
XK II Convertible (X150) 5.0 V8 385cv | 01/09-07/14 | |||
XK II Convertible (X150) 5.0 V8 390cv | 09/13-07/14 | |||
XK II Coupe (X150) 3.6 258cv | 07/07-07/14 | |||
XK II Coupe (X150) 4.2 296cv | 09/07-12/09 | |||
XK II Coupe (X150) 4.2 XK 305cv | 02/08-07/14 | |||
XK II Coupe (X150) 4.2 XK8 298cv | 03/06-07/14 | |||
XK II Coupe (X150) 4.2 XKR 396cv | 03/06-07/14 | |||
XK II Coupe (X150) 4.2 XKR 416cv | 03/06-07/14 | |||
XK II Coupe (X150) 4.2 XKR 426cv | 08/06-07/14 | |||
XK II Coupe (X150) 5.0 V8 296cv | 09/09-12/12 | |||
XK II Coupe (X150) 5.0 V8 385cv | 01/09-07/14 | |||
XK II Coupe (X150) 5.0 V8 390cv | 09/13-07/14 | |||
XK II Coupe (X150) 5.0 XKR 530cv | 09/10-07/14 | |||
MAZDA | 3 (BK) 1.3 (BK14) 84cv | 10/03-06/09 | ||
3 (BK) 1.5 (BK5P) 114cv | 10/03-03/09 | |||
3 (BK) 1.6 (BK14) 105cv | 10/03-06/09 | |||
3 (BK) 1.6 107cv | 01/07-12/09 | |||
3 (BK) 1.6 DI Turbo 109cv | 06/04-06/09 | |||
3 (BK) 1.6 MZ-CD 90cv | 06/06-12/09 | |||
3 (BK) 2.0 141cv | 10/03-06/06 | |||
3 (BK) 2.0 AWD (BKEP) 143cv | 06/04-03/09 | |||
3 (BK) 2.0 MZR-CD (BK14) 143cv | 07/06-06/09 | |||
3 (BK) 2.3 (BK3P) 264cv | 04/06-03/09 | |||
3 (BK) 2.3 158cv | 09/07-03/09 | |||
3 (BK) 2.3 160cv | 10/03-12/06 | |||
3 (BK) 2.3 DiSi Turbo MPS (BK3P) 250cv | 06/06-06/09 | |||
3 (BK) 2.3 MPS 267cv | 01/07-06/09 | |||
3 (BK) 2.3 MPS Turbo (BK14) 260cv | 12/06-06/09 | |||
3 (BK) 2.3 MZR (BK3P) 156cv | 10/03-03/09 | |||
3 (BK) 2.3 MZR Sport (BK3P) 171cv | 10/03-06/09 | |||
3 (BL) 1.5 (BL5FW) 112cv | 10/12-05/13 | |||
3 (BL) 1.6 MZ-CD (BL14) 109cv | 12/08-05/13 | |||
3 (BL) 1.6 MZR (BL14) 105cv | 12/08-09/14 | |||
3 (BL) 1.6 MZR 107cv | 01/10-12/13 | |||
3 (BL) 1.6 MZR CD (BL14) 116cv | 09/10-05/13 | |||
3 (BL) 2.0 (BLFFW) 154cv | 09/11-10/13 | |||
3 (BL) 2.0 147cv | 06/10-05/13 | |||
3 (BL) 2.0 158cv | 09/11-05/13 | |||
3 (BL) 2.0 4WD (BLEAW) 143cv | 05/09-02/12 | |||
3 (BL) 2.0 DISI (BLEFW) 150cv | 05/09-02/12 | |||
3 (BL) 2.0 MZR (BLEFW) 147cv | 04/09-09/14 | |||
3 (BL) 2.0 MZR (BLEFW) 150cv | 01/09-09/14 | |||
3 (BL) 2.0 MZR DISI (BLEFW) 151cv | 12/08-05/13 | |||
3 (BL) 2.2 MZR CD (BL10) 150cv | 01/09-10/13 | |||
3 (BL) 2.2 MZR CD (BL10) 185cv | 01/09-05/13 | |||
3 (BL) 2.3 MPS Turbo (BL14) 260cv | 12/08-09/14 | |||
3 (BL) 2.3 MPS Turbo (BL3FW) 264cv | 06/09-12/13 | |||
3 (BL) 2.3 MPS Turbo 267cv | 06/09-09/14 | |||
3 (BL) 2.5 (BL10) 166cv | 03/09-09/14 | |||
3 (BL) 2.5 167cv | 09/09-12/11 | |||
3 (BL) 2.5 170cv | 01/12-12/13 | |||
3 Saloon (BK) 1.5 (BK5P) 114cv | 10/03-03/09 | |||
3 Saloon (BK) 1.6 (BK12) 105cv | 02/04-06/09 | |||
3 Saloon (BK) 1.6 DI Turbo (BK12Y) 109cv | 06/04-06/09 | |||
3 Saloon (BK) 1.8 124cv | 09/99-12/00 | |||
3 Saloon (BK) 2.0 (BKEP) 150cv | 10/03-12/09 | |||
3 Saloon (BK) 2.0 141cv | 10/03-06/06 | |||
3 Saloon (BK) 2.0 MZR-CD (BK12) 143cv | 12/06-06/09 | |||
3 Saloon (BK) 2.3 (BK3P) 171cv | 04/04-03/09 | |||
3 Saloon (BK) 2.3 158cv | 09/06-06/09 | |||
3 Saloon (BK) 2.3 160cv | 03/04-03/09 | |||
3 Saloon (BK) 2.3 162cv | 09/03-12/06 | |||
3 Saloon (BK) 2.3 MPS 260cv | 01/04-06/09 | |||
3 Saloon (BK) 2.3 SP23 (BK3P) 156cv | 10/03-06/09 | |||
3 Saloon (BL) 1.5 (BL5FP) 112cv | 10/12-05/13 | |||
3 Saloon (BL) 1.6 MZR (BL12) 105cv | 12/08-09/14 | |||
3 Saloon (BL) 1.6 MZR CD (BL12) 109cv | 12/08-05/13 | |||
3 Saloon (BL) 1.6 MZR CD (BL14) 116cv | 09/10-05/13 | |||
3 Saloon (BL) 2.0 (BLFFP) 154cv | 09/11-09/14 | |||
3 Saloon (BL) 2.0 147cv | 06/10-05/13 | |||
3 Saloon (BL) 2.0 158cv | 01/12-12/14 | |||
3 Saloon (BL) 2.0 4WD (BLEAP) 143cv | 10/12-05/13 | |||
3 Saloon (BL) 2.0 MZR (BL12) 150cv | 03/09-09/14 | |||
3 Saloon (BL) 2.0 MZR (BLEFP) 147cv | 04/09-09/14 | |||
3 Saloon (BL) 2.0 MZR DISI (BL12) 151cv | 02/09-05/13 | |||
3 Saloon (BL) 2.2 MZR CD (BL10) 150cv | 01/09-09/14 | |||
3 Saloon (BL) 2.2 MZR CD (BL10) 185cv | 06/09-05/13 | |||
3 Saloon (BL) 2.5 (BL10) 166cv | 04/09-09/14 | |||
3 Saloon (BL) 2.5 170cv | 01/10-12/13 | |||
5 (CR19) 1.8 (CR19) 116cv | 02/05-05/10 | |||
5 (CR19) 2.0 (CREW) 146cv | 02/05-05/10 | |||
