.
.
Plaquettes de frein haute performance pour la route.
Les plaquettes de freins STREET+ de PAGID Racing présentent des caractéristiques sportives et polyvalentes pour les voitures de tourisme. Le développement de ce composé dédié maintient un niveau de performance élevé et constant sur une large gamme de températures.
En raison de leurs excellentes caractéristiques de performance et de modulation, elles peuvent également être utilisées lors de journées sur circuit. Le mélange de friction a été approuvé sur circuit et routes montagneuses par de nombreux pilotes et conducteurs de tous horizons.
Elles sont bien entendues utilisables au quotidien grâce à leurs caractéristiques et à l'homologation (norme) routière ECE R-90.
Référence Fournisseur : T8180SP2001
WVA 23912
Applications voir tableau ci-dessous
AV | AR | MARQUE | TYPE | ANNEE |
---|---|---|---|---|
X | FORD | FOCUS Hatchback (LT) 2.5 i XR5 Turbo 225cv | 07/07-05/08 | |
FOCUS Hatchback (LV) 2.5 i XR5 Turbo 226cv | 03/09-08/11 | |||
FOCUS II (DA_, HCP, DP) 2.5 ST 225cv | 10/05-09/12 | |||
MAZDA | 3 (BK) 2.0 141cv | 10/03-06/06 | ||
3 (BK) 2.0 AWD (BKEP) 143cv | 06/04-03/09 | |||
3 (BK) 2.0 MZR-CD (BK14) 143cv | 07/06-06/09 | |||
3 (BK) 2.3 (BK3P) 264cv | 04/06-03/09 | |||
3 (BK) 2.3 158cv | 09/07-03/09 | |||
3 (BK) 2.3 160cv | 10/03-12/06 | |||
3 (BK) 2.3 DiSi Turbo MPS (BK3P) 250cv | 06/06-06/09 | |||
3 (BK) 2.3 MPS 267cv | 01/07-06/09 | |||
3 (BK) 2.3 MPS Turbo (BK14) 260cv | 12/06-06/09 | |||
3 (BK) 2.3 MZR (BK3P) 156cv | 10/03-03/09 | |||
3 (BK) 2.3 MZR Sport (BK3P) 171cv | 10/03-06/09 | |||
3 (BL) 2.3 MPS Turbo (BL14) 260cv | 12/08-09/14 | |||
3 (BL) 2.3 MPS Turbo (BL3FW) 264cv | 06/09-12/13 | |||
3 (BL) 2.3 MPS Turbo 267cv | 06/09-09/14 | |||
3 (BL) 2.5 (BL10) 166cv | 03/09-09/14 | |||
3 (BL) 2.5 170cv | 01/12-12/13 | |||
3 Saloon (BK) 2.0 (BKEP) 150cv | 10/03-12/09 | |||
3 Saloon (BK) 2.0 141cv | 10/03-06/06 | |||
3 Saloon (BK) 2.0 MZR-CD (BK12) 143cv | 12/06-06/09 | |||
3 Saloon (BK) 2.3 (BK3P) 171cv | 04/04-03/09 | |||
3 Saloon (BK) 2.3 158cv | 09/06-06/09 | |||
3 Saloon (BK) 2.3 160cv | 03/04-03/09 | |||
3 Saloon (BK) 2.3 162cv | 09/03-12/06 | |||
3 Saloon (BK) 2.3 MPS 260cv | 01/04-06/09 | |||
3 Saloon (BK) 2.3 SP23 (BK3P) 156cv | 10/03-06/09 | |||
3 Saloon (BL) 2.5 (BL10) 166cv | 04/09-09/14 | |||
3 Saloon (BL) 2.5 170cv | 01/10-12/13 | |||
SAAB | 9-3 (YS3F, E79, D79, D75) 1,8t 150cv | 09/02-02/15 | ||
9-3 (YS3F, E79, D79, D75) 1,8t BioPower 175cv | 05/09-02/15 | |||
9-3 (YS3F, E79, D79, D75) 1.8 i 122cv | 01/04-02/15 | |||
9-3 (YS3F, E79, D79, D75) 1.9 TiD 120cv | 09/04-02/15 | |||
9-3 (YS3F, E79, D79, D75) 1.9 TiD 150cv | 09/04-02/15 | |||
9-3 (YS3F, E79, D79, D75) 1.9 TTiD 130cv | 12/07-02/15 | |||
9-3 (YS3F, E79, D79, D75) 1.9 TTiD 160cv | 12/07-02/15 | |||
9-3 (YS3F, E79, D79, D75) 1.9 TTiD 180cv | 12/07-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t 163cv | 01/07-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t 175cv | 09/02-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t 210cv | 09/02-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t 220cv | 01/11-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t 241cv | 05/09-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t Bio Power 163cv | 01/07-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t Bio Power 220cv | 01/11-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower 175cv | 01/07-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower 200cv | 05/09-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower 210cv | 09/02-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD 163cv | 01/08-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD 210cv | 01/08-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD 220cv | 01/08-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t XWD 163cv | 01/07-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t XWD 220cv | 01/08-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 t XWD 241cv | 05/09-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 T16 194cv | 06/06-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 T16 200cv | 05/09-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.0 Turbo XWD 210cv | 01/08-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.2 TiD 125cv | 09/02-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 230cv | 03/05-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 250cv | 03/05-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 256cv | 12/07-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 280cv | 05/08-02/15 | |||
9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 XWD 280cv | 05/08-12/11 | |||
9-3 Convertible (YS3F) 1,8t 150cv | 08/03-02/15 | |||
9-3 Convertible (YS3F) 1,8t BioPower 150cv | 01/07-02/15 | |||
9-3 Convertible (YS3F) 1.9 TiD 150cv | 01/06-02/15 | |||
9-3 Convertible (YS3F) 1.9 TTiD 130cv | 12/07-02/15 | |||
9-3 Convertible (YS3F) 1.9 TTiD 160cv | 12/07-02/15 | |||
9-3 Convertible (YS3F) 1.9 TTiD 180cv | 12/07-02/15 | |||
9-3 Convertible (YS3F) 2.0 194cv | 04/06-09/07 | |||
9-3 Convertible (YS3F) 2.0 t 163cv | 01/11-02/15 | |||
9-3 Convertible (YS3F) 2.0 t 175cv | 08/03-02/15 | |||
9-3 Convertible (YS3F) 2.0 t 210cv | 08/03-02/15 | |||
9-3 Convertible (YS3F) 2.0 t 220cv | 01/11-02/15 | |||
9-3 Convertible (YS3F) 2.0 t BioPower 163cv | 01/11-02/15 | |||
9-3 Convertible (YS3F) 2.0 t BioPower 175cv | 01/07-02/15 | |||
9-3 Convertible (YS3F) 2.0 T BioPower 197cv | 06/07-02/15 | |||
9-3 Convertible (YS3F) 2.0 t BioPower 200cv | 06/07-02/15 | |||
9-3 Convertible (YS3F) 2.0 t BioPower 220cv | 01/11-02/15 | |||
9-3 Convertible (YS3F) 2.0 Turbo Performance 252cv | 04/04-02/15 | |||
9-3 Convertible (YS3F) 2.8 Turbo V6 230cv | 02/06-02/15 | |||
9-3 Convertible (YS3F) 2.8 Turbo V6 250cv | 02/06-02/15 | |||
9-3 Convertible (YS3F) 2.8 Turbo V6 256cv | 12/07-02/15 | |||
9-3 Convertible (YS3F) 2.8 Turbo V6 276cv | 02/09-02/15 | |||
9-3 Convertible (YS3F) 2.8 Turbo V6 280cv | 02/09-02/15 | |||
9-3 Estate (E50) 1.8 i 122cv | 03/05-02/15 | |||
9-3 Estate (E50) 1.8 t 150cv | 03/05-02/15 | |||
9-3 Estate (E50) 1.8t 2.0 150cv | 03/05-02/15 | |||
9-3 Estate (E50) 1.9 TiD 120cv | 03/05-02/15 | |||
9-3 Estate (E50) 1.9 TiD 150cv | 03/05-02/15 | |||
9-3 Estate (E50) 1.9 TTiD 130cv | 12/07-02/15 | |||
9-3 Estate (E50) 1.9 TTiD 160cv | 12/07-02/15 | |||
9-3 Estate (E50) 1.9 TTiD 180cv | 12/07-02/15 | |||
9-3 Estate (E50) 2.0 t 150cv | 03/05-02/15 | |||
9-3 Estate (E50) 2.0 t 163cv | 01/07-02/15 | |||
9-3 Estate (E50) 2.0 t 175cv | 03/05-02/15 | |||
9-3 Estate (E50) 2.0 t 200cv | 02/09-02/15 | |||
9-3 Estate (E50) 2.0 t 209cv | 03/05-02/15 | |||
9-3 Estate (E50) 2.0 t 220cv | 01/11-02/15 | |||
9-3 Estate (E50) 2.0 t 241cv | 05/09-02/15 | |||
9-3 Estate (E50) 2.0 t Bio Power 200cv | 02/09-02/15 | |||
9-3 Estate (E50) 2.0 t Bio Power XWD 209cv | 06/08-02/15 | |||
9-3 Estate (E50) 2.0 t BioPower 163cv | 01/11-02/15 | |||
9-3 Estate (E50) 2.0 t BioPower 175cv | 01/07-02/15 | |||
9-3 Estate (E50) 2.0 t BioPower 220cv | 01/11-02/15 | |||
9-3 Estate (E50) 2.0 t BioPower XWD 163cv | 01/07-02/15 | |||
9-3 Estate (E50) 2.0 t BioPower XWD 220cv | 01/11-02/15 | |||
9-3 Estate (E50) 2.0 t XWD 163cv | 01/07-02/15 | |||
9-3 Estate (E50) 2.0 t XWD 209cv | 06/08-02/15 | |||
9-3 Estate (E50) 2.0 t XWD 220cv | 01/11-02/15 | |||
9-3 Estate (E50) 2.0 t XWD 241cv | 05/09-02/15 | |||
9-3 Estate (E50) 2.0 T16 194cv | 04/06-02/15 | |||
9-3 Estate (E50) 2.8 Turbo V6 230cv | 03/05-02/15 | |||
9-3 Estate (E50) 2.8 Turbo V6 250cv | 03/05-02/15 | |||
9-3 Estate (E50) 2.8 Turbo V6 256cv | 12/07-02/15 | |||
9-3 Estate (E50) 2.8 Turbo V6 280cv | 05/08-02/15 | |||
9-3 Estate (E50) 2.8 Turbo V6 XWD 280cv | 05/08-12/11 | |||
9-3X (YS3) 1.9 TTiD AWD 180cv | 02/09-12/12 | |||
9-3X (YS3) 2.0 AWD 212cv | 09/09-12/12 | |||
9-3X (YS3) 2.0 t BioPower XWD 209cv | 02/09-12/12 | |||
9-3X (YS3) 2.0 t BioPower XWD 220cv | 01/11-12/12 | |||
9-3X (YS3) 2.0 t XWD 209cv | 02/09-02/15 | |||
9-3X (YS3) 2.0 T16 XWD 220cv | 01/11-02/15 | |||
VOLVO | C30 (533) 2.0 145cv | 10/06-12/12 | ||
C30 (533) 2.0 FlexFuel 146cv | 01/10-12/12 | |||
C30 (533) 2.4 i 170cv | 10/06-12/12 | |||
C30 (533) T5 230cv | 03/07-12/12 | |||
C70 II Convertible (542) 2.0 D 136cv | 01/08-10/09 | |||
C70 II Convertible (542) 2.4 140cv | 03/06-10/09 | |||
C70 II Convertible (542) 2.4 D 163cv | 03/07-06/13 | |||
C70 II Convertible (542) 2.4 i 170cv | 03/06-10/09 | |||
C70 II Convertible (542) D3 150cv | 10/10-06/13 | |||
C70 II Convertible (542) D4 177cv | 10/10-06/13 | |||
C70 II Convertible (542) D5 180cv | 03/06-06/13 | |||
C70 II Convertible (542) T5 220cv | 03/06-02/07 | |||
C70 II Convertible (542) T5 230cv | 03/07-06/13 | |||
S40 II (544) 1.6 101cv | 01/05-12/12 | |||
S40 II (544) 1.6 D 110cv | 01/05-12/12 | |||
S40 II (544) 1.6 D2 115cv | 10/10-12/12 | |||
S40 II (544) 1.8 125cv | 04/04-12/10 | |||
S40 II (544) 1.8 FlexFuel 125cv | 01/06-12/10 | |||
S40 II (544) 1.9 173cv | 01/04-12/04 | |||
S40 II (544) 2.0 146cv | 10/06-12/12 | |||
S40 II (544) 2.0 CDI 133cv | 07/05-12/06 | |||
S40 II (544) 2.0 D 136cv | 01/04-12/10 | |||
S40 II (544) 2.0 D4 131cv | 07/05-12/06 | |||
S40 II (544) 2.0 F 146cv | 10/09-12/12 | |||
S40 II (544) 2.4 140cv | 01/04-12/10 | |||
S40 II (544) 2.4 170cv | 01/04-12/12 | |||
S40 II (544) 2.4 CDI 163cv | 03/07-12/10 | |||
S40 II (544) 2.4 D5 179cv | 03/06-12/10 | |||
S40 II (544) D3 150cv | 10/10-12/12 | |||
S40 II (544) D4 177cv | 10/10-12/12 | |||
S40 II (544) T5 220cv | 01/04-12/07 | |||
S40 II (544) T5 230cv | 03/07-12/12 | |||
S40 II (544) T5 AWD 220cv | 04/04-12/07 | |||
S40 II (544) T5 AWD 230cv | 03/07-12/10 | |||
V40 Hatchback (525, 526) D2 114cv | 03/12 | |||
V40 Hatchback (525, 526) D2 120cv | 02/15-08/18 | |||
V40 Hatchback (525, 526) D3 150cv | 03/12-03/15 | |||
V40 Hatchback (525, 526) D4 177cv | 03/12 | |||
V40 Hatchback (525, 526) D4 190cv | 05/14 | |||
V40 Hatchback (525, 526) D4 Polestar 200cv | 05/14 | |||
V40 Hatchback (525, 526) T2 122cv | 02/15 | |||
V40 Hatchback (525, 526) T2 GTDi 120cv | 03/13-12/15 | |||
V40 Hatchback (525, 526) T3 122cv | 09/18 | |||
V40 Hatchback (525, 526) T3 152cv | 02/15-08/18 | |||
V40 Hatchback (525, 526) T3 GTDi 150cv | 03/12 | |||
V40 Hatchback (525, 526) T4 180cv | 07/13-12/15 | |||
V40 Hatchback (525, 526) T4 190cv | 08/15 | |||
V40 Hatchback (525, 526) T4 200cv | 04/14-12/15 | |||
V40 Hatchback (525, 526) T4 AWD 180cv | 07/13 | |||
V40 Hatchback (525, 526) T4 AWD 190cv | 05/14 | |||
V40 Hatchback (525, 526) T4 GTDi 180cv | 03/12 | |||
V40 Hatchback (525, 526) T5 210cv | 01/15 | |||
V40 Hatchback (525, 526) T5 214cv | 03/13-12/15 | |||
V40 Hatchback (525, 526) T5 245cv | 05/14 | |||
V40 Hatchback (525, 526) T5 249cv | 01/14 | |||
V40 Hatchback (525, 526) T5 254cv | 12/12 | |||
V40 Hatchback (525, 526) T5 AWD 210cv | 03/14-12/15 | |||
V40 Hatchback (525, 526) T5 AWD 214cv | 03/13 | |||
V40 Hatchback (525, 526) T5 AWD 245cv | 05/14 | |||
V40 Hatchback (525, 526) T5 AWD 249cv | 01/14 | |||
V40 Hatchback (525, 526) T5 AWD 254cv | 01/13 | |||
V40 Hatchback (525, 526) T5 Drive-E Polestar 253cv | 05/14 | |||
V40 Hatchback (525, 526) T5 Polestar AWD 253cv | 01/15 | |||
V40 Hatchback Van (525, 526) 1.6 D2/ DRIVe 114cv | 09/13-12/15 | |||
V40 Hatchback Van (525, 526) 2.0 D3 150cv | 09/13-12/15 | |||
V40 Hatchback Van (525, 526) 2.0 D4 177cv | 09/13-12/14 | |||
V50 (545) 1.6 101cv | 01/05-12/12 | |||
V50 (545) 1.6 D 109cv | 03/05-12/12 | |||
V50 (545) 1.6 D 110cv | 01/05-12/11 | |||
V50 (545) 1.6 D2 114cv | 01/10-12/12 | |||
V50 (545) 1.8 125cv | 04/04-12/10 | |||
V50 (545) 1.8 BiFuel 126cv | 01/09-09/10 | |||
V50 (545) 1.8 FlexFuel 125cv | 01/05-12/10 | |||
V50 (545) 2.0 146cv | 10/06-12/12 | |||
V50 (545) 2.0 CDI 133cv | 12/03-12/06 | |||
V50 (545) 2.0 D 136cv | 04/04-12/10 | |||
V50 (545) 2.0 D4 131cv | 07/05-12/06 | |||
V50 (545) 2.0 FlexFuel 146cv | 01/10-12/12 | |||
V50 (545) 2.4 140cv | 04/04-12/10 | |||
V50 (545) 2.4 170cv | 04/04-12/10 | |||
V50 (545) 2.4 AWD 170cv | 08/06-12/09 | |||
V50 (545) 2.4 D5 179cv | 03/06-12/10 | |||
V50 (545) 2.4 Tdi 163cv | 05/07-12/10 | |||
V50 (545) D3 150cv | 10/10-12/12 | |||
V50 (545) D4 177cv | 10/10-12/12 | |||
V50 (545) T5 220cv | 04/04-12/07 | |||
V50 (545) T5 230cv | 03/07-12/12 | |||
V50 (545) T5 AWD 220cv | 04/04-12/07 | |||
V50 (545) T5 AWD 230cv | 03/07-12/10 |
Aucun avis client déposé pour le moment