.
.
Plaquettes de frein haute performance pour la route.
Les plaquettes de freins STREET+ de PAGID Racing présentent des caractéristiques sportives et polyvalentes pour les voitures de tourisme. Le développement de ce composé dédié maintient un niveau de performance élevé et constant sur une large gamme de températures.
En raison de leurs excellentes caractéristiques de performance et de modulation, elles peuvent également être utilisées lors de journées sur circuit. Le mélange de friction a été approuvé sur circuit et routes montagneuses par de nombreux pilotes et conducteurs de tous horizons.
Elles sont bien entendues utilisables au quotidien grâce à leurs caractéristiques et à l'homologation (norme) routière ECE R-90.
Référence Fournisseur : T8192SP2001
WVA 24738
Applications voir tableau ci-dessous
AV | AR | MARQUE | TYPE | ANNEE |
---|---|---|---|---|
X | AUDI | A3 (88A) 35 TFSI 150cv | 01/21 | |
A3 (8V1, 8VK) S3 quattro 280cv | 02/13-07/14 | |||
A3 (8V1, 8VK) S3 quattro 286cv | 05/14-08/16 | |||
A3 (8V1, 8VK) S3 quattro 290cv | 07/16-12/17 | |||
A3 (8V1, 8VK) S3 quattro 300cv | 11/12-08/16 | |||
A3 (8V1, 8VK) S3 quattro 310cv | 06/16-12/17 | |||
A3 Convertible (8V7, 8VE) 2.0 TFSI quattro 231cv | 07/18-10/20 | |||
A3 Convertible (8V7, 8VE) 40 TFSI 190cv | 11/18-10/20 | |||
A3 Convertible (8V7, 8VE) 40 TFSI quattro 190cv | 11/18-10/20 | |||
A3 Convertible (8V7, 8VE) S3 quattro 286cv | 03/14 | |||
A3 Convertible (8V7, 8VE) S3 quattro 290cv | 07/16-10/20 | |||
A3 Convertible (8V7, 8VE) S3 quattro 300cv | 04/14-10/20 | |||
A3 Convertible (8V7, 8VE) S3 quattro 310cv | 07/16-10/20 | |||
A3 Limousine (8VS, 8VM) 2.0 TFSI quattro 231cv | 07/18-10/20 | |||
A3 Limousine (8VS, 8VM) 40 TFSI 190cv | 07/18-10/20 | |||
A3 Limousine (8VS, 8VM) 40 TFSI quattro 190cv | 07/18-10/20 | |||
A3 Limousine (8VS, 8VM) S3 quattro 280cv | 10/13 | |||
A3 Limousine (8VS, 8VM) S3 quattro 286cv | 05/14 | |||
A3 Limousine (8VS, 8VM) S3 quattro 290cv | 08/16-10/20 | |||
A3 Limousine (8VS, 8VM) S3 quattro 292cv | 05/14-10/20 | |||
A3 Limousine (8VS, 8VM) S3 quattro 300cv | 10/13-10/20 | |||
A3 Limousine (8VS, 8VM) S3 quattro 310cv | 06/16-10/20 | |||
A3 Limousine (8YS) 40 TDI quattro 200cv | 12/20 | |||
A3 Limousine (8YS) 40 TFSI 190cv | 05/21 | |||
A3 Limousine (8YS) 40 TFSI quattro 190cv | 07/21 | |||
A3 Limousine (8YS) RS3 quattro 400cv | 07/21 | |||
A3 Limousine (8YS) S3 quattro 310cv | 06/20 | |||
A3 Sportback (8VA, 8VF) 40 TFSI 190cv | 07/18-10/20 | |||
A3 Sportback (8VA, 8VF) 40 TFSI quattro 190cv | 07/18-10/20 | |||
A3 Sportback (8VA, 8VF) S3 quattro 280cv | 05/13 | |||
A3 Sportback (8VA, 8VF) S3 quattro 286cv | 05/14-08/16 | |||
A3 Sportback (8VA, 8VF) S3 quattro 290cv | 07/16-10/20 | |||
A3 Sportback (8VA, 8VF) S3 quattro 300cv | 11/12-10/20 | |||
A3 Sportback (8VA, 8VF) S3 quattro 310cv | 06/16-10/20 | |||
A3 Sportback (8YA) 2.0 40 TFSI 190cv | 05/21 | |||
A3 Sportback (8YA) 40 TDI quattro 200cv | 12/20 | |||
A3 Sportback (8YA) 40 TFSI quattro 190cv | 07/21 | |||
A3 Sportback (8YA) 40 TFSIe 150cv | 06/20 | |||
A3 Sportback (8YA) 45 TFSIe 150cv | 07/21 | |||
A3 Sportback (8YA) RS3 quattro 400cv | 07/21 | |||
A3 Sportback (8YA) S3 quattro 310cv | 06/20 | |||
A3L (888) 35 TFSI 150cv | 01/21 | |||
Q2 (GAB, GAG) 30 TDI 115cv | 04/21 | |||
Q2 (GAB, GAG) 30 TFSI 110cv | 08/20 | |||
Q2 (GAB, GAG) SQ2 TFSI quattro 300cv | 08/18 | |||
Q3 (F3B) 35 TDI 150cv | 09/18 | |||
Q3 (F3B) 35 TDI quattro 150cv | 09/18 | |||
Q3 (F3B) 35 TFSI 150cv | 08/18 | |||
Q3 (F3B) 35 TFSI Mild Hybrid 150cv | 11/19 | |||
Q3 (F3B) 40 TDI quattro 190cv | 10/18 | |||
Q3 (F3B) 40 TDI quattro 200cv | 11/20 | |||
Q3 (F3B) 40 TFSI 180cv | 02/21 | |||
Q3 (F3B) 40 TFSI quattro 190cv | 07/18 | |||
Q3 (F3B) 45 TFSI 245cv | 01/21 | |||
Q3 (F3B) 45 TFSI e 150cv | 11/20 | |||
Q3 (F3B) 45 TFSI quattro 230cv | 07/18 | |||
Q3 Sportback (F3N) 35 TDI 150cv | 11/19 | |||
Q3 Sportback (F3N) 35 TDI quattro 150cv | 09/19 | |||
Q3 Sportback (F3N) 35 TFSI 150cv | 09/19 | |||
Q3 Sportback (F3N) 35 TFSI Mild Hybrid 150cv | 11/19 | |||
Q3 Sportback (F3N) 40 TDI quattro 190cv | 07/19 | |||
Q3 Sportback (F3N) 40 TDI quattro 200cv | 09/20 | |||
Q3 Sportback (F3N) 40 TFSI quattro 179cv | 06/19 | |||
Q3 Sportback (F3N) 40 TFSI quattro 190cv | 11/19 | |||
Q3 Sportback (F3N) 45 TFSI 245cv | 01/21 | |||
Q3 Sportback (F3N) 45 TFSI e 150cv | 11/20 | |||
Q3 Sportback (F3N) 45 TFSI quattro 230cv | 06/19 | |||
Q3 Sportback (G2N) 35 TFSI 150cv | 05/20 | |||
Q3 Sportback (G2N) 40 TFSI 186cv | 05/20 | |||
Q3 Sportback (G2N) 45 TFSI quattro 220cv | 05/20 | |||
CUPRA | ATECA (KH7, KHP) 2.0 TSI 4Drive 300cv | 07/20 | ||
ATECA (KH7, KHP) 2.0 TSI 4Drive 349cv | 05/20 | |||
FORMENTOR (KM7) 1.4 e-Hybrid 150cv | 01/21 | |||
FORMENTOR (KM7) 1.4 e-Hybrid 204cv | 01/21 | |||
FORMENTOR (KM7) 2.0 TSI 245cv | 03/21 | |||
FORMENTOR (KM7) 2.0 TSI 4Drive 310cv | 07/20 | |||
FORMENTOR (KM7) VZ 1.4 e-Hybrid 245cv | 02/21 | |||
LEON (KL1) 1.4 e-HYBRID 150cv | 09/20 | |||
LEON (KL1) 2.0 TSI 245cv | 06/21 | |||
LEON (KL1) 2.0 TSI 300cv | 06/21 | |||
LEON (KL1) VZ 1.4 e-HYBRID 245cv | 09/20 | |||
LEON Sportstourer (KL8) 1.4 e-HYBRID 150cv | 09/20 | |||
LEON Sportstourer (KL8) 2.0 TSI 245cv | 06/21 | |||
LEON Sportstourer (KL8) 2.0 TSI 300cv | 06/21 | |||
LEON Sportstourer (KL8) 2.0 TSI 4Drive 310cv | 06/21 | |||
LEON Sportstourer (KL8) VZ 1.4 e-HYBRID 245cv | 09/20 | |||
SEAT | ATECA (KH7, KHP) 1.0 TSI 110cv | 09/20 | ||
LEON (5F1) 2.0 Cupra 265cv | 10/13 | |||
LEON (5F1) 2.0 Cupra 280cv | 10/13 | |||
LEON (5F1) 2.0 Cupra 290cv | 10/15 | |||
LEON (5F1) 2.0 Cupra 300cv | 01/17 | |||
LEON Hatchback Van (5F1) 2.0 Cupra 290cv | 09/15-10/16 | |||
LEON Hatchback Van (5F1) 2.0 Cupra 300cv | 01/17 | |||
LEON SC (5F5) 2.0 Cupra 265cv | 10/13-11/16 | |||
LEON SC (5F5) 2.0 Cupra 280cv | 10/13-11/16 | |||
LEON SC (5F5) 2.0 Cupra 290cv | 10/15-11/16 | |||
LEON SC (5F5) 2.0 Cupra 300cv | 01/17-08/18 | |||
LEON Sportstourer (KL8) 2.0 TDI 4Drive 150cv | 11/20 | |||
LEON ST (5F8) 2.0 Cupra 265cv | 10/13 | |||
LEON ST (5F8) 2.0 Cupra 280cv | 10/13 | |||
LEON ST (5F8) 2.0 Cupra 290cv | 10/15 | |||
LEON ST (5F8) 2.0 Cupra 300cv | 11/16 | |||
LEON ST (5F8) 2.0 Cupra 4Drive 300cv | 11/16 | |||
LEON ST Estate Van (5F8) 2.0 Cupra 280cv | 10/13 | |||
LEON ST Estate Van (5F8) 2.0 Cupra 300cv | 11/16 | |||
LEON ST Estate Van (5F8) 2.0 Cupra 4Drive 300cv | 11/16 | |||
TARRACO (KN2) 1.4 e-HYBRID 245cv | 02/21 | |||
TARRACO (KN2) 1.4 TSI 150cv | 09/18 | |||
TARRACO (KN2) 1.4 TSI Plug in Hybrid 150cv | 02/21 | |||
TARRACO (KN2) 1.5 TSI ACT 150cv | 09/18 | |||
TARRACO (KN2) 2.0 TDI 150cv | 09/18 | |||
TARRACO (KN2) 2.0 TDI 4Drive 150cv | 09/18 | |||
TARRACO (KN2) 2.0 TDI 4Drive 190cv | 09/18 | |||
TARRACO (KN2) 2.0 TDI 4Drive 200cv | 07/20 | |||
TARRACO (KN2) 2.0 TFSI 4Drive 245cv | 01/21 | |||
TARRACO (KN2) 2.0 TSI 4Drive 190cv | 11/18 | |||
SKODA | KODIAQ (NS7, NV7, NS6) 2.0 RS 4x4 245cv | 06/21 | ||
KODIAQ (NS7, NV7, NS6) 2.0 RS Bi-TDI 4x4 239cv | 11/18 | |||
KODIAQ (NS7, NV7, NS6) 2.0 TDI 4x4 177cv | 04/17 | |||
KODIAQ (NS7, NV7, NS6) 2.0 TDI 4x4 190cv | 10/16 | |||
KODIAQ (NS7, NV7, NS6) 2.0 TDI 4x4 200cv | 06/20 | |||
KODIAQ (NS7, NV7, NS6) 2.0 TSI 4x4 180cv | 10/16 | |||
KODIAQ (NS7, NV7, NS6) 2.0 TSI 4x4 190cv | 02/19 | |||
OCTAVIA III (5E3, NL3, NR3) 1.5 TSI 150cv | 02/17 | |||
OCTAVIA III (5E3, NL3, NR3) 1.6 TDI 4x4 115cv | 02/17 | |||
OCTAVIA III (5E3, NL3, NR3) 2.0 TDI / TDI RS 4x4 184cv | 05/13 | |||
OCTAVIA III (5E3, NL3, NR3) 2.0 TDI RS 184cv | 05/13 | |||
OCTAVIA III (5E3, NL3, NR3) 2.0 TSI 190cv | 02/17 | |||
OCTAVIA III (5E3, NL3, NR3) 2.0 TSI 4x4 190cv | 02/19 | |||
OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS 220cv | 05/13 | |||
OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS 230cv | 05/15 | |||
OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS 245cv | 02/17 | |||
OCTAVIA III Combi (5E5, 5E6) 1.5 TSI 150cv | 02/17 | |||
OCTAVIA III Combi (5E5, 5E6) 1.5 TSI G-TEC 130cv | 01/19 | |||
OCTAVIA III Combi (5E5, 5E6) 1.6 TDI 4x4 115cv | 02/17 | |||
OCTAVIA III Combi (5E5, 5E6) 2.0 TDI / TDI RS 4x4 184cv | 09/14 | |||
OCTAVIA III Combi (5E5, 5E6) 2.0 TDI RS 184cv | 05/13 | |||
OCTAVIA III Combi (5E5, 5E6) 2.0 TSI 190cv | 02/17 | |||
OCTAVIA III Combi (5E5, 5E6) 2.0 TSI 4x4 190cv | 02/19 | |||
OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS 220cv | 11/12 | |||
OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS 230cv | 05/15 | |||
OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS 245cv | 02/17 | |||
OCTAVIA IV (NX3, NN3) 1.0 TSI e-TEC 110cv | 06/20 | |||
OCTAVIA IV (NX3, NN3) 1.4 TSI iV 204cv | 06/20 | |||
OCTAVIA IV (NX3, NN3) 1.4 TSI RS iV 150cv | 06/20 | |||
OCTAVIA IV (NX3, NN3) 1.4 TSI RS iV 245cv | 06/20 | |||
OCTAVIA IV (NX3, NN3) 1.5 TSI G-TEC 131cv | 06/20 | |||
OCTAVIA IV (NX3, NN3) 1.6 SRE 110cv | 07/20 | |||
OCTAVIA IV (NX3, NN3) 2.0 TDI 4x4 150cv | 09/20 | |||
OCTAVIA IV (NX3, NN3) 2.0 TDI RS 200cv | 07/20 | |||
OCTAVIA IV (NX3, NN3) 2.0 TDI RS 4x4 200cv | 07/20 | |||
OCTAVIA IV (NX3, NN3) 2.0 TSI 4x4 190cv | 07/20 | |||
OCTAVIA IV (NX3, NN3) 2.0 TSI RS 245cv | 03/20 | |||
OCTAVIA IV (NX3, NN3) TSI e-TEC 150cv | 11/20 | |||
OCTAVIA IV Combi (NX5) 1.0 TSI e-TEC 110cv | 06/20 | |||
OCTAVIA IV Combi (NX5) 1.4 TSI 150cv | 01/21 | |||
OCTAVIA IV Combi (NX5) 1.4 TSI RS iV 150cv | 06/20 | |||
OCTAVIA IV Combi (NX5) 1.4 TSI RS iV 245cv | 06/20 | |||
OCTAVIA IV Combi (NX5) 1.6 SRE 110cv | 06/20 | |||
OCTAVIA IV Combi (NX5) 2.0 TDI RS 200cv | 07/20 | |||
OCTAVIA IV Combi (NX5) 2.0 TDI RS 4x4 200cv | 07/20 | |||
OCTAVIA IV Combi (NX5) 2.0 TSI 190cv | 09/20 | |||
OCTAVIA IV Combi (NX5) 2.0 TSI RS 245cv | 03/20 | |||
OCTAVIA IV Combi (NX5) TSI e-TEC 150cv | 11/20 | |||
SUPERB III (3V3) 1.4 TSI 125cv | 03/15 | |||
SUPERB III (3V3) 1.4 TSI 150cv | 03/15 | |||
SUPERB III (3V3) 1.4 TSI 4x4 150cv | 03/15 | |||
SUPERB III (3V3) 1.4 TSI iV 156cv | 08/19 | |||
SUPERB III (3V3) 1.4 TSI iV 218cv | 08/19 | |||
SUPERB III (3V3) 1.5 TSI 150cv | 02/17 | |||
SUPERB III (3V3) 1.6 TDI 120cv | 03/15 | |||
SUPERB III (3V3) 1.8 TSI 180cv | 03/15 | |||
SUPERB III (3V3) 2.0 TDI 122cv | 07/20 | |||
SUPERB III (3V3) 2.0 TDI 150cv | 03/15 | |||
SUPERB III (3V3) 2.0 TDI 177cv | 03/15 | |||
SUPERB III (3V3) 2.0 TDI 190cv | 03/15 | |||
SUPERB III (3V3) 2.0 TDI 200cv | 09/20 | |||
SUPERB III (3V3) 2.0 TDI 4x4 150cv | 03/15 | |||
SUPERB III (3V3) 2.0 TDI 4x4 190cv | 03/15 | |||
SUPERB III (3V3) 2.0 TDI 4x4 200cv | 09/20 | |||
SUPERB III (3V3) 2.0 TSI 190cv | 07/19 | |||
SUPERB III (3V3) 2.0 TSI 220cv | 03/15 | |||
SUPERB III (3V3) 2.0 TSI 4x4 272cv | 03/15 | |||
SUPERB III (3V3) 2.0 TSI 4x4 280cv | 03/15 | |||
SUPERB III Estate (3V5) 1.4 TSI 125cv | 03/15 | |||
SUPERB III Estate (3V5) 1.4 TSI 150cv | 03/15 | |||
SUPERB III Estate (3V5) 1.4 TSI 4x4 150cv | 03/15 | |||
SUPERB III Estate (3V5) 1.4 TSI iV 156cv | 08/19 | |||
SUPERB III Estate (3V5) 1.4 TSI iV 218cv | 08/19 | |||
SUPERB III Estate (3V5) 1.5 TSi 150cv | 02/17 | |||
SUPERB III Estate (3V5) 1.6 TDI 120cv | 03/15 | |||
SUPERB III Estate (3V5) 1.8 TSI 180cv | 03/15 | |||
SUPERB III Estate (3V5) 2.0 TDI 122cv | 07/20 | |||
SUPERB III Estate (3V5) 2.0 TDI 150cv | 03/15 | |||
SUPERB III Estate (3V5) 2.0 TDI 177cv | 03/15 | |||
SUPERB III Estate (3V5) 2.0 TDI 190cv | 03/15 | |||
SUPERB III Estate (3V5) 2.0 TDI 200cv | 09/20 | |||
SUPERB III Estate (3V5) 2.0 TDI 4x4 150cv | 03/15 | |||
SUPERB III Estate (3V5) 2.0 TDI 4x4 190cv | 03/15 | |||
SUPERB III Estate (3V5) 2.0 TDI 4x4 200cv | 09/20 | |||
SUPERB III Estate (3V5) 2.0 TSI 190cv | 07/19 | |||
SUPERB III Estate (3V5) 2.0 TSI 220cv | 03/15 | |||
SUPERB III Estate (3V5) 2.0 TSI 4x4 272cv | 03/15 | |||
SUPERB III Estate (3V5) 2.0 TSI 4x4 280cv | 03/15 | |||
VW | ARTEON (3H7, 3H8) 1.4 eHybrid 156cv | 11/20 | ||
ARTEON (3H7, 3H8) 1.5 TSI 150cv | 11/17-07/19 | |||
ARTEON (3H7, 3H8) 2.0 TDI 150cv | 03/17 | |||
ARTEON (3H7, 3H8) 2.0 TDI 177cv | 11/17-07/20 | |||
ARTEON (3H7, 3H8) 2.0 TDI 190cv | 05/17-06/20 | |||
ARTEON (3H7, 3H8) 2.0 TDI 200cv | 09/20 | |||
ARTEON (3H7, 3H8) 2.0 TDI 4motion 190cv | 05/17-06/20 | |||
ARTEON (3H7, 3H8) 2.0 TDI 4motion 200cv | 09/20 | |||
ARTEON (3H7, 3H8) 2.0 TDI 4motion 240cv | 03/17-07/20 | |||
ARTEON (3H7, 3H8) 2.0 TSI 190cv | 05/17 | |||
ARTEON (3H7, 3H8) 2.0 TSI 4motion 272cv | 04/18 | |||
ARTEON (3H7, 3H8) 2.0 TSI 4motion 280cv | 04/17-06/20 | |||
ARTEON (3H7, 3H8) 2.0 TSI R 320cv | 11/20 | |||
ARTEON SHOOTING BRAKE (3H9) 1.4 eHybrid 156cv | 11/20 | |||
ARTEON SHOOTING BRAKE (3H9) 1.5 TSi 150cv | 08/20 | |||
ARTEON SHOOTING BRAKE (3H9) 2.0 TDI 150cv | 09/20 | |||
ARTEON SHOOTING BRAKE (3H9) 2.0 TDI 190cv | 09/20 | |||
ARTEON SHOOTING BRAKE (3H9) 2.0 TDI 200cv | 09/20 | |||
ARTEON SHOOTING BRAKE (3H9) 2.0 TDI 4motion 190cv | 09/20 | |||
ARTEON SHOOTING BRAKE (3H9) 2.0 TDI 4motion 200cv | 09/20 | |||
ARTEON SHOOTING BRAKE (3H9) 2.0 TSi 190cv | 09/20 | |||
ARTEON SHOOTING BRAKE (3H9) 2.0 TSi 4motion 272cv | 09/20 | |||
ARTEON SHOOTING BRAKE (3H9) 2.0 TSI 4motion 280cv | 06/20 | |||
ARTEON SHOOTING BRAKE (3H9) 2.0 TSI R 320cv | 11/20 | |||
CC B7 (358) 3.6 FSI 280cv | 11/11-12/16 | |||
CC B7 (358) 3.6 FSI 4motion 280cv | 11/11-12/16 | |||
GOLF ALLTRACK VIII (CG5) 2.0 TDI 4motion 200cv | 11/20 | |||
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI 210cv | 11/13 | |||
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI 220cv | 04/13 | |||
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI 230cv | 04/13 | |||
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI 231cv | 09/18 | |||
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI 245cv | 03/17 | |||
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport 265cv | 02/16-03/17 | |||
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport S 310cv | 09/16 | |||
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI TCR 290cv | 11/18 | |||
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 360S 4motion 360cv | 09/16 | |||
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion 280cv | 11/13 | |||
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion 290cv | 12/16 | |||
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion 292cv | 11/14 | |||
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion 300cv | 11/13 | |||
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion 310cv | 12/16 | |||
GOLF VII (BN1, BN2, C91) GTI 220cv | 11/15 | |||
GOLF VII Van (5G1) 2.0 GTi 220cv | 04/13 | |||
GOLF VII Van (5G1) 2.0 GTi 230cv | 04/15 | |||
GOLF VII Variant (BA5, BV5) 2.0 R 360S 4motion 360cv | 09/16 | |||
GOLF VII Variant (BA5, BV5) 2.0 R 4motion 280cv | 03/15-03/17 | |||
GOLF VII Variant (BA5, BV5) 2.0 R 4motion 290cv | 12/16-07/18 | |||
GOLF VII Variant (BA5, BV5) 2.0 R 4motion 300cv | 03/15-03/17 | |||
GOLF VII Variant (BA5, BV5) 2.0 R 4motion 310cv | 12/16 | |||
GOLF VIII (CD1) 1.0 eTSI 110cv | 06/20 | |||
GOLF VIII (CD1) 1.0 TSI 110cv | 02/20 | |||
GOLF VIII (CD1) 1.0 TSI 90cv | 02/20 | |||
GOLF VIII (CD1) 1.4 GTE Plug-in Hybrid 150cv | 07/20 | |||
GOLF VIII (CD1) 1.4 GTE Plug-in Hybrid 245cv | 07/20 | |||
GOLF VIII (CD1) 1.4 TSI 150cv | 01/21 | |||
GOLF VIII (CD1) 1.4 TSI eHybrid 150cv | 07/20 | |||
GOLF VIII (CD1) 1.4 TSI eHybrid 204cv | 07/20 | |||
GOLF VIII (CD1) 1.5 eTSI 131cv | 11/20 | |||
GOLF VIII (CD1) 1.5 eTSI 150cv | 12/19 | |||
GOLF VIII (CD1) 1.5 TGI 131cv | 09/20 | |||
GOLF VIII (CD1) 1.5 TSI 131cv | 07/19 | |||
GOLF VIII (CD1) 1.5 TSI 150cv | 07/19 | |||
GOLF VIII (CD1) 2.0 GTI 245cv | 01/21 | |||
GOLF VIII (CD1) 2.0 TDI 116cv | 08/19 | |||
GOLF VIII (CD1) 2.0 TDI 150cv | 08/19 | |||
GOLF VIII (CD1) 2.0 TDI 4motion 150cv | 06/21 | |||
GOLF VIII (CD1) 2.0 TDI 4motion 200cv | 09/20 | |||
GOLF VIII (CD1) 2.0 TDI GTD 200cv | 09/20 | |||
GOLF VIII (CD1) 2.0 TSI 190cv | 06/21 | |||
GOLF VIII (CD1) 2.0 TSI 4motion 190cv | 06/21 | |||
GOLF VIII Variant (CG5) 1.4 TSI 150cv | 01/21 | |||
GOLF VIII Variant (CG5) 1.5 TGI 131cv | 09/20 | |||
GOLF VIII Variant (CG5) 2.0 GTI 245cv | 09/20 | |||
GOLF VIII Variant (CG5) 2.0 TDI 4motion 150cv | 06/21 | |||
GOLF VIII Variant (CG5) 2.0 TDI 4motion 200cv | 09/20 | |||
GOLF VIII Variant (CG5) 2.0 TSI 190cv | 06/21 | |||
GOLF VIII Variant (CG5) 2.0 TSI 4motion 190cv | 06/21 | |||
PASSAT ALLTRACK B8 Variant (3G5, CB5) 1.4 TSI 4motion 150cv | 05/15 | |||
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion 150cv | 05/15-11/17 | |||
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion 184cv | 07/15 | |||
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion 190cv | 05/15 | |||
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion 200cv | 08/20 | |||
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion 240cv | 05/15 | |||
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TSI 4motion 220cv | 07/15 | |||
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TSI 4motion 272cv | 08/18 | |||
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TSI 4motion 280cv | 11/18 | |||
PASSAT B8 (3G2, CB2) 1.4 GTE Hybrid 156cv | 06/15-11/18 | |||
PASSAT B8 (3G2, CB2) 2.0 TDI 110cv | 01/16-05/17 | |||
PASSAT B8 (3G2, CB2) 2.0 TDI 122cv | 07/20 | |||
PASSAT B8 (3G2, CB2) 2.0 TDI 184cv | 07/15 | |||
PASSAT B8 (3G2, CB2) 2.0 TDI 200cv | 09/20 | |||
PASSAT B8 (3G2, CB2) 2.0 TDI 4motion 200cv | 08/20 | |||
PASSAT B8 (3G2, CB2) 2.0 TSI 4motion 272cv | 09/18 | |||
PASSAT B8 Variant (3G5, CB5) 1.4 GTE Hybrid 156cv | 06/15 | |||
PASSAT B8 Variant (3G5, CB5) 1.8 TSI 180cv | 02/15 | |||
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 122cv | 07/20 | |||
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 184cv | 07/15 | |||
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 200cv | 09/20 | |||
PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion 200cv | 08/20 | |||
PASSAT B8 Variant (3G5, CB5) 2.0 TSI 220cv | 08/14 | |||
PASSAT B8 Variant (3G5, CB5) 2.0 TSI 4motion 272cv | 09/18 | |||
PASSAT B8 Variant (3G5, CB5) 2.0 TSI 4motion 280cv | 05/15 | |||
TIGUAN (5N_) 1.4 TSI 122cv | 08/10-07/18 | |||
TIGUAN (5N_) 1.4 TSI 125cv | 05/15-07/18 | |||
TIGUAN (5N_) 1.4 TSI 150cv | 05/08-07/18 | |||
TIGUAN (5N_) 1.4 TSI 160cv | 05/11-07/18 | |||
TIGUAN (5N_) 1.4 TSI 4motion 150cv | 09/07-07/18 | |||
TIGUAN (5N_) 1.4 TSI 4motion 160cv | 05/11-07/18 | |||
TIGUAN (5N_) 2.0 TDI 110cv | 05/10-07/18 | |||
TIGUAN (5N_) 2.0 TDI 140cv | 03/08-07/18 | |||
TIGUAN (5N_) 2.0 TDI 150cv | 05/15-07/18 | |||
TIGUAN (5N_) 2.0 TDI 4motion 136cv | 11/07-07/18 | |||
TIGUAN (5N_) 2.0 TDI 4motion 140cv | 09/07-07/18 | |||
TIGUAN (5N_) 2.0 TDI 4motion 150cv | 05/15-07/18 | |||
TIGUAN (5N_) 2.0 TDI 4motion 170cv | 09/07-07/18 | |||
TIGUAN (5N_) 2.0 TDI 4motion 177cv | 11/12-07/18 | |||
TIGUAN (5N_) 2.0 TDI 4motion 184cv | 05/15-07/18 | |||
TIGUAN (5N_) 2.0 TFSI 200cv | 11/07-07/18 | |||
TIGUAN (5N_) 2.0 TFSI 4motion 170cv | 09/07-07/18 | |||
TIGUAN (5N_) 2.0 TFSI 4motion 200cv | 09/07-07/18 | |||
TIGUAN (5N_) 2.0 TSI 4motion 180cv | 05/11-07/18 | |||
TIGUAN (5N_) 2.0 TSI 4motion 211cv | 05/11-07/18 | |||
TIGUAN (AD1, AX1) 1.4 eHybrid 150cv | 11/20 | |||
TIGUAN (AD1, AX1) 1.4 TSI 125cv | 01/16 | |||
TIGUAN (AD1, AX1) 1.4 TSI 150cv | 05/16 | |||
TIGUAN (AD1, AX1) 1.4 TSI 4motion 150cv | 05/16-07/18 | |||
TIGUAN (AD1, AX1) 1.5 TSI 131cv | 07/18 | |||
TIGUAN (AD1, AX1) 1.5 TSI 150cv | 11/18 | |||
TIGUAN (AD1, AX1) 1.6 TDI 115cv | 05/16-06/20 | |||
TIGUAN (AD1, AX1) 2.0 TDI 110cv | 08/16-07/20 | |||
TIGUAN (AD1, AX1) 2.0 TDI 115cv | 05/16-07/19 | |||
TIGUAN (AD1, AX1) 2.0 TDI 122cv | 06/20 | |||
TIGUAN (AD1, AX1) 2.0 TDI 150cv | 01/16 | |||
TIGUAN (AD1, AX1) 2.0 TDI 4motion 143cv | 06/16-07/20 | |||
TIGUAN (AD1, AX1) 2.0 TDI 4motion 150cv | 01/16-07/20 | |||
TIGUAN (AD1, AX1) 2.0 TDI 4motion 177cv | 08/16-07/20 | |||
TIGUAN (AD1, AX1) 2.0 TDI 4motion 190cv | 04/16-07/20 | |||
