0
Votre panier
0,00 €
0
.
.
Ce filtre à air Green Compétition se monte en lieu et place de l'origine et permet d'améliorer l'entrée d'air de votre moteur. Les filtres Green Compétition sont élaborés afin de répondre aux exigences des préparations moteurs de chaque véhicule.
Marque | Modèle | Type | CVHP | Moteur | Année |
---|---|---|---|---|---|
AUDI | A3 II (8P) | 1,6L TDI | 90 | CAYB | 05/09> |
105 | CAYC | 05/09> | |||
1,8L TURBO FSI | 160 | BYT/BZB/CDAA | 11/06> | ||
1,9L TDI | 105 | BKC/BLS/BXE | 05/03>09/09 | ||
2,0L 16V TDI | 136 | AZV/CBAA/CFFA | 05/03> | ||
140 | BKD/BMM/CBAB/CFBB/CLJA | 05/03> | |||
163 | BUY | 06/06> | |||
170 | BMN/CBBB/CFGB | 03/06> | |||
2,0L TFSI | 200 | AXX/BPY/BWA/CAWB/CBFA | 09/04> | ||
Q3 (8U) | 2,0L TDi | 120 | CUVD | 03/15> | |
136 | CFFA | 09/11> | |||
140 | CFFB | 09/11> | |||
CLJA | 03/15> | ||||
150 | CUVC | 11/14> | |||
163 | CFGD | 09/11> | |||
170 | CCZC | 09/11> | |||
177 | CFGC/CLLB | 09/11> | |||
184 | CUWA-CYLA | 11/14> | |||
2,0L TFSI | 170 | CCZC | 09/11> | ||
179 | CULB | 11/14> | |||
200 | CCTA | 04/14> | |||
211 | CPSA | 09/11> | |||
220 | CULC | 11/14> | |||
TT II | 1,8L TFSI | 160 | CDAA | 06/08> | |
2,0 TDI | 170 | CBBB/CFGB | 06/08> | ||
2,0L TFSI | 200 | BWA/BPY/CCZA | 09/06> | ||
211 | CESA/CETA | 05/10> | |||
FORD | ESCORT | 1,8L D | 60 | RTB | 88>90 |
SEAT | ALHAMBRA II | 1,4L TSI | 150 | CAVA/CNWB | 08/10> |
160 | CDAA | 05/12> | |||
1,8L TSI | 160 | CDAA | 05/12> | ||
2,0L TDI | 115 | CFFE-CUVA | 05/11> | ||
136 | CFFA | 08/10>05/11 | |||
140 | CFFB | 08/10> | |||
150 | CUVC | 05/15> | |||
170 | CFGB | 08/10> | |||
177 | CFGC | 11/12> | |||
184 | CUWA | 05/15> | |||
2,0L TSI | 200 | CCZA | 11/10> | ||
220 | DEDA | 05/15> | |||
ALTEA / ALTEA XL | 1,6L TDI | 90 | CAYB | 10/10> | |
105 | CAYC | 11/09> | |||
1,8L TFSI | 160 | BYT/BZB | 11/06> | ||
1,9L TDI | 90 | BXF | 09/09> | ||
105 | BKC/BJB/BLS/BXE | 04/04> | |||
2,0L TDI | 136 | AZV | 04/04>12/07 | ||
140 | BKD/BMM | 04/04> | |||
2,0L TDI FR | 170 | BMN/CEGA | 01/06> | ||
2,0L TFSI | 211 | CCZB | 05/10> | ||
LEON II | 1,6L TDI | 90 | CAYB | 11/10> | |
105 | CAYC | 12/09> | |||
1,8L TFSI | 160 | BYT/BZB/CDAA | 08/07> | ||
1,9L TDI | 90 | BXF | 07/07> | ||
105 | BKC/BLS/BXE | 08/05> | |||
2,0L TDI | 136 | AZV | 08/05> | ||
140 | BKD/BMM/CFHC/CLCB | 08/05> | |||
2,0L TDI FR | 170 | BMN/CEGA/CFJA | 01/06> | ||
2,0L TFSI FR | 211 | CCZB | 07/09> | ||
TOLEDO III | 1,8L TURBO FSI | 160 | BYT/BZB/CDAA | 01/07> | |
1,9L TDI | 105 | BJB/BKC/BLS/BXE | 11/04> | ||
2,0L TDI | 136 | AZV | 11/04> | ||
140 | BKD/BMM | 11/04> | |||
170 | BMN/CEGA | 01/06> | |||
SKODA | OCTAVIA I | 1,8L TSI | 160 | BYT-BZB-CDAA-CDAB | 03/07> |
OCTAVIA II | 1,6L TDI | 105 | CAYC | 06/09 | |
1,8L T FSI | 160 | BYT/BZB/CDAA/CDAB | 03/07> | ||
1,8L TSI | 152 | CDAB | 03/09> | ||
1,9L TDI | 105 | BJB/BKC/BLS/BXE | 05/04> | ||
2,0L RS | 200 | BWA/CCZA | 09/05> | ||
2,0L TDI | 110 | CLCA | 03/10> | ||
140 | AZV/BKD/BMM/CFHC | 05/04> | |||
2,0L TDI RS | 170 | BMN/CEGA/CFGB | 07/06 | ||
SUPERB II | 1,6L TDI | 105 | CAYC | 09/10> | |
1,8L TSI | 160 | BZB/CDAA/CDAB | 07/08> | ||
1,9L TDI | 105 | BLS,BXE | 07/08> | ||
2,0L TDI | 140 | BKD/BMP/CFFB | 07/08> | ||
170 | CBBB/CFGB | 07/08> | |||
2,0L TFSI | 200 | CCZA | 05/10> | ||
YETI | 1,6L TDI | 105 | CAYC | 11/10> | |
1,8LTSI | 160 | CDAA/CDAB | 08/09> | ||
2,0L TDI | 110 | CFHA/CFHF | 11/09> | ||
140 | CBBB/CFHC | 08/09> | |||
170 | CEGA/CFJA | 11/09> | |||
YETI (5J) | 1,8L TSI | 152 | CDAB | 11/09> | |
YETI (5L) | 2,0L TDI | 150 | CUUB | 05/15> | |
VOLKSWAGEN | BORA II (1K2) | 1,9L TDI | 90 | BRU | 05> |
2,0L TDI | 140 | BKD | 05> | ||
CADDY III | 1,9L TDI | 105 | BJB/BLS | 02/04>12/10 | |
1.9L TDI | 75 | BSU | 09/05>12/10 | ||
2,0L TDI | 105 | CHWA | 12/08>12/10 | ||
140 | BMM | 09/07>12/10 | |||
2,0L TDI | 140 | CFHC | 09/10>06/15 | ||
170 | CFJA | 05/12>06/15 | |||
CADDY IV | 1,6L TDI | 75 | CAYE | 09/10> | |
102 | CAYD | 09/10> | |||
2,0L TDI | 85 | CFHE | 09/10> | ||
110 | CFHF/CLCA | 09/10> | |||
140 | CFHE | 09/10> | |||
CADDY IV (2K-SA-SE) | 1,6L TDI | 75 | CAYE | 06/15> | |
102 | CAYD | 06/15> | |||
2,0L TDI | 75 | CUUC-CUUF-DFSC-DFSF | 06/15> | ||
102 | CUUD-DFSD | 06/15> | |||
110 | CFHF (EURO5)-CLCA | 06/15> | |||
122 | CUUE-DFSE | 06/15> | |||
140 | CFHC (EURO5) | 06/15> | |||
150 | CUUB-DFSB | 06/15> | |||
EOS | 1,4L TSI | 160 | CAVD | 05/08> | |
2,0L TDI | 136 | CFFA | 11/10> | ||
140 | BMM/CBAB/CFFB | 06/06> | |||
2,0L TFSI | 200 | BPY/BWA/CAWB/CCTA | 05/06> | ||
210 | CCZB | 11/09> | |||
GOLF V | 1,4L GT TSI | 170 | BLG | 11/05>09/09 | |
1,4L TSI | 140 | BMY | 06/06>09/09 | ||
160 | CAVD | 06/08>09/09 | |||
1,9L TDI | 90 | BRU/BXF/BXJ | 03/04>09/09 | ||
105 | BJB/BKC/BXE/BLS | 10/03>09/09 | |||
2,0L GT TDI | 136 | AZV | 10/03>09/09 | ||
2,0L GTi | 200 | CAWB/CBFA/CCTA | 11/04>09/09 | ||
2,0L TDI | 140 | AZV/BKD/BMM/CBDA | 10/03>09/09 | ||
170 | BMN | 11/05>09/09 | |||
GOLF V PLUS | 1,9L TDI | 90 | BRU/BXF/BXJ | 05> | |
105 | BKC | 03> | |||
2,0L TDI | 131 | BVB | 11/05>09/09 | ||
140 | BMM | 03> | |||
GOLF VI | 1,4L TSI | 160 | CAVD/CNWA | 10/08> | |
1,6L TDI | 90 | CAYB | 05/09> | ||
105 | CAYC | 05/09> | |||
1,8L TSI | 160 | CDAA | 06/09> | ||
2,0L TDI | 110 | CBDC/CLCA | 10/08> | ||
140 | CBAA/CBAB/CFFA/CFFB | 10/08> | |||
150 | CUUB | 11/13> | |||
2,0L TDI GTD | 170 | CBBB/CFGB | 04/09> | ||
2,0L TSI | 200 | CCZA | 07/09> | ||
210 | CCZB | 04/09> | |||
2,0L TSI GTI | 210 | CCZB | 04/09> | ||
JETTA II | 1,9L TDI | 105 | BKC,BLS | 07/05> | |
2,0L TDI | 136 | AZV | 07/05> | ||
140 | BKD,BMM | 07/05> | |||
170 | BMM | 06> | |||
JETTA III | 1,4L TSI | 140 | BMY | 07/06> | |
160 | CAVD | 07/08> | |||
170 | BLG | 07/06> | |||
1,6L TDI | 90 | CAYB | 12/09> | ||
105 | CAYC | 06/09> | |||
1,9L TDI | 105 | BKC/BLS/BXE | 07/05> | ||
2,0L FS i TURBO | 200 | BWA/BPY/CCTA | 09/05> | ||
2,0L TDI | 110 | CLCA | 02/10> | ||
136 | AZV/CBDA | 09/05> | |||
140 | BKD/BMM/CBDB | 07/05> | |||
170 | BMN/CEGA | 07/08> | |||
2,0L TFSI (1K2) | 170 | CAWA | 07/08>10/10 | ||
JETTA IV (162) | 1,4L TSI | 150 | CAVA | 05/11> | |
160 | CAVD | 05/11> | |||
1,6L TDI | 105 | CAYC | 01/11> | ||
1,8L TSI | 170 | CPKA-CPRA | 08/13> | ||
2,0L TDI | 110 | CLCA-CUUA | 07/14> | ||
150 | CUUB-CVCA | 07/14> | |||
140 | CFFB/CJAA/CLCB | 01/11> | |||
2,0L TSI | 200 | CBFA/CCTA/CCZA | 01/11> | ||
211 | CPLA/CPPA | 12/12> | |||
NEW BEETLE (5C) | 1,4L TSI | 160 | CAVD/CTHD/CTKA | 10/11> | |
1,6L TDI | 105 | CAYC | 10/11> | ||
1,8L TSI | 170 | CPKA-CPRA | 08/13> | ||
2,0L TDI | 110 | CUUA | 06/14> | ||
140 | CFFB/CJAA | 04/12> | |||
150 | CVCA-CUUB | 07/14> | |||
2,0L TSI | 200 | CBFA/CCTA/CCZA | 10/11> | ||
210 | CPLA/CPPA | 12/12> | |||
220 | CULC | 12/14> | |||
PASSAT CC | 1,4L TSI | 160 | CKMA | 11/10> | |
1,4L TSI ECO FUEL | 150 | CDGA | 01/09> | ||
1,6L TDI | 105 | CAYC | 11/10> | ||
1,8L TSI | 152 | CDAB | 10/09> | ||
160 | CDAA | 10/09> | |||
170 | CPKA-CPRA | 08/13> | |||
1,9L TDI | 105 | ?? | 08> | ||
2,0L TDI | 110 | ?? | 08> | ||
120 | BWV | 07/05>05/07 | |||
122 | ?? | 08> | |||
136 | CFFA | 10/09> | |||
140 | CFFB | 01/09> | |||
163 | CBBA | 08> | |||
170 | CFGB | 01/09> | |||
2,0L TFSI | 170 | ?? | 08> | ||
200 | AXX/BWA/CAWB/CBFA-CCTA-CCZA | 03/05>11/10 | |||
CAWB-CCZA | 08> | ||||
2,0L TSI | 211 | CCZB | 02/12> | ||
PASSAT CC (358) | 1,8L TSI | 160 | CDAA | 02/12> | |
2,0L TDI | 140 | CFFB | 02/12> | ||
150 | CUVC | 05/15> | |||
170 | CFGB/CLLA | 02/12> | |||
177 | CFGC | 12/12> | |||
184 | CUWA | 05/15> | |||
2,0L TSI | 211 | CCZB | 02/12 | ||
PASSAT VI (3C2/3C5) | 1,4L TSI ECO FUEL | 150 | CDGA | 01/09> | |
1,6L TDI Blue Motion | 105 | CAYC | 09/09 | ||
1,8L TSI | 160 | BZB/CDAA/CDAB/CGYA | 09/07> | ||
1,9L TDI | 105 | BKC/BLS/BXE | 03/05> | ||
2,0L TDI | 110 | BVD,BVE | 10/08> | ||
122 | BVD,BVE | 07/05> | |||
136 | BMA/CBAA | 03/05> | |||
140 | BKP/BMP/CBAB | 03/05> | |||
163 | BUZ | 10/05> | |||
2,0L TDI Blue Motion | 143 | CBAC | 05/09> | ||
2,0L TFSI | 170 | CCTB | 03/05> | ||
SCIROCCO III (1K8) | 1,4L TSI | 160 | CAVD | 09/08> | |
2,0L TDI | 136 | CFHB | 11/10> | ||
140 | CBDB/CFHC | 10/08> | |||
150 | CUUB | 05/14> | |||
170 | CBBB,CFGB | 05/09> | |||
177 | CFGC | 01/13> | |||
179 | CUXA | 05/14> | |||
184 | CUWA | 05/14> | |||
2,0L TFSI | 200 | CAWB | 09/08>11/09 | ||
2,0L TSI | 179 | CULA | 05/14> | ||
2,0L TSI GTII | 210 | CCZB | 10/09> | ||
2,0L TSI GTS | 220 | CULC | 05/14> | ||
SHARAN II (7N) | 1,4L TSI | 150 | CAVA | 08/10> | |
1,8L TSI | 160 | CDAA | 05/12> | ||
2,0L TDI | 115 | CFFE-CUVA | 07/11 | ||
136 | CFFA | 08/10> | |||
140 | CFFB | 08/10> | |||
150 | CUVC | 07/15> | |||
170 | CFGB | 08/10> | |||
177 | CFGC | 01/13> | |||
184 | CUWA | 07/15> | |||
2,0L TSI | 220 | DEDA | 07/15> | ||
TIGUAN I | 1,4L TSI | 150 | BWK/CAVA | 11/07> | |
2,0L 16S TDI | 140 | ?? | 08> | ||
2,0L FSI | 200 | CAWB/CCTA/CCZA | 11/07> | ||
2,0L TDI | 110 | CFFD/CLCA | 05/10> | ||
136 | CBAA/CFFA | 11/07> | |||
140 | CBAB/CFFB/CLJA | 11/07> | |||
163 | CBBA | 06/07> | |||
170 | CBBB/CFGB | 06/07> | |||
150 | CUVC | 05/15> | |||
177 | CFGC | 11/12> | |||
184 | CUWA | 05/15> | |||
2,0L TSI | 170 | CAWA/CCTB/CCZC | 01/08> | ||
180 | CCZD | 06/11> | |||
211 | CCZB | 06/11> | |||
TIGUAN I (5N) | 1,4L TSI | 150 | CAVD-CTHD | 06/11> | |
TOURAN | 1,4L TSI | 140 | BMY/CAVC | 03/06> | |
170 | BLG/CAVB | 12/06> | |||
1,4L TSI ECO FUEL | 150 | CDGA | 05/09> | ||
1,6L TDI | 90 | CAYB | 07/10> | ||
105 | CAYC | 07/10> | |||
1,9L TDI | 90 | BRUBXJ/BXF | 11/04> | ||
100 | AVQ | 03/03>04/04 | |||
105 | BKC/BLS/BXE | 04/04> | |||
2,0L TDI | 110 | CLCA | 07/10> | ||
177 | CFJB | 01/13> | |||
2,0L TDI 16V | 136 | AZV/BMM | 03/04> | ||
140 | BKD/CFHC | 03/04> | |||
170 | BMN/CFJA | 11/05> |
Les petits conseils du Team GT2i: pensez au kit d'entretien pour garantir une bonne efficacité et rallonger la durée de vie de votre filtre.
Aucun avis client déposé pour le moment