.
.
Disques de frein Bratex Groupe A Percés rainurés Peugeot 307 16S/HDi Avant 283x26mm
Les disques de freins BRATEX Groupe A sortent des forges italiennes dont la fonte sert de base à la course automobile. Ils sont usinés et traités pour améliorer leur résistance à chaud et pour répondre aux exigences du marché en termes de qualité de fabrication et de prix imbattables. Ils se montent en lieu et place de ceux d'origine sans modification!
Ces disques perforés et rainurés garantiront un freinage performant, durable et qui ne faiblit pas malgré une utilisation intensive en loisir ou compétition, les rainures présentes sur les disques favorisent l'évacuation des poussières et les trous sont présents pour améliorer le refroidissement.
Vendus par paire.
Compatibilité marque : Citroën
Positionnement Essieu : Avant
Dimensions : 283x26 V - h.34,2 - c.66
Compatibilité référence constructeur : 4246W2 ,4246W8 ,4249J6 ,424917 ,424918 ,424984
CITROEN | BERLINGO (B9) | 1.6 66kw | 04/08- |
1.6 80kw | 04/08- | ||
1.6 BlueHDi 100 73kw | 12/14- | ||
1.6 BlueHDi 120 88kw | 12/14- | ||
1.6 BlueHDi 75 55kw | 04/15- | ||
1.6 HDi 110 80kw | 04/08- | ||
1.6 HDi 110 82kw | 07/10- | ||
1.6 HDi 115 84kw | 07/10- | ||
1.6 HDi 75 55kw | 04/08- | ||
1.6 HDi 90 66kw | 04/08- | ||
1.6 HDi 90 68kw | 07/10- | ||
1.6 VTi 120 88kw | 11/09- | ||
1.6 VTi 95 72kw | 07/10- | ||
BERLINGO (MF) | 1.6 16V (MFNFU) 81kw | 11/02- | |
1.6 HDI 90 (MF9HX) 66kw | 07/05- | ||
BERLINGO Box (B9) | 1.6 66kw | 04/08- | |
1.6 80kw | 04/08- | ||
1.6 BlueHDi 100 73kw | 12/14- | ||
1.6 BlueHDi 120 88kw | 12/14- | ||
1.6 BlueHDi 75 55kw | 04/15- | ||
1.6 HDi 110 80kw | 04/08- | ||
1.6 HDi 110 82kw | 07/10- | ||
1.6 HDi 115 84kw | 07/10- | ||
1.6 HDi 75 55kw | 04/08- | ||
1.6 HDi 90 16V 66kw | 04/08- | ||
1.6 HDi 90 66kw | 07/10- | ||
1.6 HDi 90 68kw | 07/10- | ||
1.6 VTi 120 88kw | 11/09- | ||
1.6 VTi 95 72kw | 07/10- | ||
Electric 35kw | 01/13- | ||
Electric 49kw | 03/14- | ||
BERLINGO Box (M_) | 1.6 16V (MBNFU) 80kw | 10/00- | |
1.6 HDI 90 (MB9HX, MC9HX) 66kw | 07/05- | ||
BERLINGO Platform/Chassis (B9) | 1.6 BlueHDi 100 73kw | 12/14- | |
1.6 HDi 90 66kw | 04/08- | ||
C3 I (FC_) | 1.6 16V 80kw | 02/02- | |
1.6 16V 81kw | 05/03-09/05 | ||
1.6 16V HDi 80kw | 09/05- | ||
C3 II | 1.0 VTi 68 50kw | 08/12- | |
1.1 44kw | 11/09- | ||
1.1 BiFuel 44kw | 11/10- | ||
1.2 THP 110 81kw | 10/14- | ||
1.2 VTi 82 60kw | 06/12- | ||
1.4 54kw | 11/09- | ||
1.4 HDi 70 50kw | 11/09- | ||
1.4 VTi 72kw | 11/09- | ||
1.4 VTi 95 70kw | 11/09- | ||
1.6 BlueHDi 100 73kw | 07/14- | ||
1.6 BlueHDi 75 55kw | 04/15- | ||
1.6 HDi 110 82kw | 11/09- | ||
1.6 HDi 115 84kw | 09/12- | ||
1.6 HDi 68kw | 11/09- | ||
1.6 HDi 90 66kw | 11/09- | ||
1.6 VTi 120 88kw | 11/09- | ||
C3 Picasso | 1.2 THP 110 81kw | 01/15- | |
1.6 BlueHDi 100 73kw | 01/15- | ||
1.6 HDi 110 82kw | 05/10- | ||
1.6 HDi 115 84kw | 01/13- | ||
1.6 HDi 80kw | 02/09- | ||
1.6 VTi 120 88kw | 02/09- | ||
C4 Coupe (LA_) | 1.4 16V 65kw | 11/04-07/11 | |
1.6 16V 80kw | 11/04-07/11 | ||
1.6 HDi 66kw | 11/04-07/11 | ||
1.6 HDi 80kw | 11/04-07/11 | ||
1.6 THP 150 110kw | 07/08-07/11 | ||
1.6 VTi 120 88kw | 07/08-07/11 | ||
2.0 16V 100kw | 11/04-07/07 | ||
2.0 VTR 103kw | 10/06-12/07 | ||
C4 Grand Picasso I (UA_) | 1.6 HDi 110 82kw | 09/10- | |
1.6 HDi 80kw | 10/06- | ||
1.6 VTi 120 88kw | 07/08- | ||
1.8 i 16V 92kw | 10/06- | ||
C4 I (LC_) | 1.4 16V 65kw | 11/04-07/11 | |
1.6 16V 80kw | 11/04-07/11 | ||
1.6 16V Bio-Flex 80kw | 09/07-07/08 | ||
1.6 HDi 66kw | 11/04-07/11 | ||
1.6 HDi 80kw | 11/04-07/11 | ||
1.6 THP 140 103kw | 07/08-07/11 | ||
1.6 THP 150 110kw | 07/08-07/11 | ||
1.6 VTi 120 88kw | 07/08-07/11 | ||
2.0 16V 100kw | 11/04-07/07 | ||
2.0 16V 103kw | 11/04-07/11 | ||
2.0 HDi 81kw | 04/07-07/08 | ||
C4 II (B7) | 1.2 THP 130 96kw | 04/14- | |
1.6 BlueHDi 115 85kw | 08/14- | ||
1.6 BlueHDi 120 88kw | 02/15- | ||
1.6 HDi 110 82kw | 11/09- | ||
1.6 HDi 115 84kw | 07/12- | ||
1.6 HDi 90 68kw | 11/09- | ||
1.6 VTi 120 88kw | 11/09- | ||
1.6 VTi 120 LPG 88kw | 09/11- | ||
C4 Picasso I (UD_) | 1.6 HDi 110 82kw | 09/10-08/13 | |
1.6 HDi 80kw | 02/07-08/13 | ||
1.6 VTi 120 88kw | 07/08-08/13 | ||
1.8 Bifule 92kw | 01/09-10/12 | ||
1.8 i 16V 92kw | 02/07-12/11 | ||
C4 Saloon | 1.6 16V 80kw | 07/06-07/11 | |
1.6 HDi 80kw | 07/06-07/11 | ||
C5 I (DC_) | 2.0 16V (DCRFNC, DCRFNF) 100kw | 03/01-08/04 | |
2.0 16V HPi (DCRLZB) 103kw | 03/01-08/04 | ||
2.0 HDi (DCRHYB) 66kw | 03/01-08/04 | ||
2.0 HDi (DCRHZB, DCRHZE) 80kw | 03/01-08/04 | ||
2.0 HDi 79kw | 03/01-08/04 | ||
C5 I Break (DE_) | 1.8 16V (DE6FZB, DE6FZE) 85kw | 06/01-08/04 | |
2.0 16V (DERFNF, DERFNC, RERFNC) 100kw | 06/01-08/04 | ||
2.0 16V HPi (DERLZB) 103kw | 06/01-08/04 | ||
2.0 HDi (DERHSB, DERHSE) 79kw | 06/01-08/04 | ||
2.0 HDi (DERHYB) 66kw | 06/01-08/04 | ||
2.0 HDi 80kw | 06/01-08/04 | ||
C5 II (RC_) | 1.6 HDi (RC8HZB) 80kw | 09/04- | |
2.0 16V (RCRFJB, RCRFJC) 103kw | 09/04- | ||
C5 II Break (RE_) | 1.6 HDi (RE8HZB) 80kw | 09/04- | |
1.8 16V (RE6FZB) 85kw | 09/04- | ||
1.8 16V 92kw | 09/05- | ||
2.0 16V (RERFJB, RERFJC) 103kw | 09/04- | ||
DS3 | 1.2 THP 110 81kw | 10/14-03/15 | |
1.2 VTi 82 60kw | 01/13-03/15 | ||
1.4 HDi 70 50kw | 04/10-07/15 | ||
1.4 VTi 95 70kw | 04/10-07/15 | ||
1.4 VTi 95 LPG 70kw | 08/12-07/15 | ||
1.6 120kw | 01/12-07/15 | ||
1.6 BlueHDi 100 73kw | 07/14-07/15 | ||
1.6 BlueHDi 120 88kw | 10/13-07/15 | ||
1.6 BlueHDi 75 55kw | 03/15-07/15 | ||
1.6 HDi 110 82kw | 11/09-07/15 | ||
1.6 HDi 115 84kw | 08/12-07/15 | ||
1.6 HDi 115 85kw | 10/13-07/15 | ||
1.6 HDi 90 68kw | 11/09-07/15 | ||
1.6 Racing 152kw | 02/11-07/15 | ||
1.6 THP 150 110kw | 01/10-07/15 | ||
1.6 THP 155 115kw | 04/10-07/15 | ||
1.6 THP 165 121kw | 10/14-06/15 | ||
1.6 VTi 120 88kw | 04/10-07/15 | ||
DS3 Convertible | 1.2 THP 110 81kw | 10/14-07/15 | |
1.2 VTi 82 60kw | 01/13-07/15 | ||
1.6 BlueHDi 100 73kw | 07/14-07/15 | ||
1.6 BlueHDi 115 85kw | 10/13-07/15 | ||
1.6 BlueHDi 120 88kw | 07/14-07/15 | ||
1.6 HDi 90 69kw | 01/13-07/15 | ||
1.6 THP 150 110kw | 01/13-07/15 | ||
1.6 THP 155 115kw | 01/13-07/15 | ||
1.6 THP 165 121kw | 10/14-07/15 | ||
1.6 VTi 120 88kw | 01/13-07/15 | ||
DS4 | 1.2 THP 130 96kw | 07/14-07/15 | |
1.6 BlueHDi 120 88kw | 07/14-07/15 | ||
1.6 HDi 110 82kw | 04/11-07/15 | ||
1.6 HDi 115 84kw | 08/12-07/15 | ||
1.6 HDi 90 68kw | 05/11-07/15 | ||
1.6 VTi 120 88kw | 04/11-07/15 | ||
DS5 | 1.6 HDi 115 84kw | 06/12-07/15 | |
XSARA (N1) | 2.0 16V 100kw | 09/00-03/05 | |
2.0 HDi 109 80kw | 05/01-03/05 | ||
XSARA Break (N2) | 2.0 16V 100kw | 09/00-08/05 | |
2.0 HDi 109 80kw | 05/01-08/05 | ||
XSARA Coupe (N0) | 2.0 16V 100kw | 09/00-03/05 | |
2.0 HDi 109 80kw | 05/01-03/05 | ||
2.0 i 16V 120kw | 02/98-03/05 | ||
XSARA PICASSO (N68) | 1.6 16V 80kw | 09/05- | |
1.6 16V 81kw | 06/05-09/06 | ||
1.6 65kw | 12/99- | ||
1.6 67kw | 06/02- | ||
1.6 70kw | 12/99- | ||
1.6 Chrono 74kw | 04/01-10/04 | ||
1.6 HDi 66kw | 09/05- | ||
1.6 HDi 80kw | 05/04- | ||
1.8 16V 85kw | 02/00- | ||
2.0 16V 100kw | 01/03- | ||
2.0 HDi 66kw | 12/99- | ||
DS | DS 3 | 1.2 VTi 110 81kw | 04/15- |
1.2 VTi 82 60kw | 04/15- | ||
1.6 BlueHDi 100 73kw | 04/15- | ||
1.6 BlueHDi 120 88kw | 07/15- | ||
1.6 THP 165 121kw | 07/15- | ||
DS 3 Convertible | 1.2 VTi 110 81kw | 07/15- | |
1.2 VTi 82 60kw | 07/15- | ||
1.6 BlueHDi 100 73kw | 07/15- | ||
1.6 BlueHDi 120 88kw | 07/15- | ||
1.6 THP 165 121kw | 07/15- | ||
DS 4 / DS 4 CROSSBACK | 1.2 VTi 96kw | 07/15- | |
1.6 BlueHDi 120 88kw | 07/15- | ||
PEUGEOT | 1007 (KM_) | 1.6 HDi 80kw | 06/07- |
2008 | 1.2 THP 110 81kw | 01/15- | |
1.2 THP 130 96kw | 01/15- | ||
1.2 VTi 60kw | 03/13- | ||
1.4 HDi 50kw | 06/13- | ||
1.6 BlueHDi 100 73kw | 01/15- | ||
1.6 BlueHDi 120 88kw | 07/14- | ||
1.6 BlueHDi 75 55kw | 01/15- | ||
1.6 HDi 68kw | 03/13- | ||
1.6 HDi 84kw | 03/13- | ||
1.6 HDi 85kw | 07/14- | ||
1.6 VTi 88kw | 03/13- | ||
207 (WA_, WC_) | 1.4 16V 70kw | 06/07- | |
1.4 16V 72kw | 10/09- | ||
1.6 16V 80kw | 02/06- | ||
1.6 16V Turbo 110kw | 02/06- | ||
1.6 16V Turbo 115kw | 10/09- | ||
1.6 16V VTi 88kw | 02/07- | ||
1.6 HDi 110 82kw | 08/09- | ||
1.6 HDi 66kw | 02/06- | ||
1.6 HDi 80kw | 02/06- | ||
207 CC (WD_) | 1.6 16V 88kw | 02/07- | |
1.6 16V Turbo 110kw | 02/07- | ||
1.6 16V Turbo 115kw | 10/09- | ||
1.6 HDi 80kw | 02/07- | ||
1.6 HDi 82kw | 08/09- | ||
207 SW (WK_) | 1.4 16V 70kw | 06/07- | |
1.4 16V 72kw | 11/09- | ||
1.6 16V 88kw | 06/07- | ||
1.6 16V Turbo 110kw | 02/07- | ||
1.6 HDi 66kw | 06/07- | ||
1.6 HDi 68kw | 11/09- | ||
1.6 HDi 80kw | 06/07- | ||
1.6 HDi 82kw | 08/09- | ||
207 Van | 1.6 HDi 66kw | 04/07- | |
3008 | 1.2 96kw | 01/15- | |
1.6 BlueHDi 120 88kw | 05/14- | ||
1.6 HDi 80kw | 06/09- | ||
1.6 HDi 82kw | 08/10- | ||
1.6 HDi 84kw | 03/13- | ||
1.6 VTi 88kw | 06/09- | ||
307 (3A/C) | 1.4 16V 65kw | 11/03- | |
1.6 16V 80kw | 08/00- | ||
1.6 81kw | 07/06- | ||
1.6 BioFlex 80kw | 09/07- | ||
1.6 HDi 110 80kw | 02/04- | ||
1.6 HDi 66kw | 04/05- | ||
2.0 16V 100kw | 08/00- | ||
2.0 16V 103kw | 03/05- | ||
2.0 HDi 110 79kw | 08/00- | ||
2.0 HDI 90 66kw | 08/00- | ||
307 Break (3E) | 1.4 16V 65kw | 11/03- | |
1.6 BioFlex 80kw | 09/07- | ||
1.6 HDi 66kw | 04/05- | ||
2.0 16V 103kw | 03/05- | ||
307 CC (3B) | 1.6 16V 80kw | 02/05- | |
2.0 16V 100kw | 10/03- | ||
2.0 16V 103kw | 03/05- | ||
307 SW (3H) | 1.6 16V 80kw | 03/02- | |
1.6 HDi 110 80kw | 02/04- | ||
2.0 16V 100kw | 03/02- | ||
2.0 HDi 110 79kw | 03/02- | ||
2.0 HDI 90 66kw | 03/02- | ||
308 (4A_, 4C_) | 1.4 16V 70kw | 09/07- | |
1.4 16V 72kw | 12/09- | ||
1.6 16V 103kw | 09/07- | ||
1.6 16V 110kw | 09/07- | ||
1.6 16V 88kw | 09/07- | ||
1.6 BioFlex 80kw | 04/08- | ||
1.6 HDi 66kw | 09/07- | ||
1.6 HDi 68kw | 11/09- | ||
1.6 HDi 80kw | 09/07- | ||
1.6 HDi 82kw | 12/09- | ||
1.6 HDi 84kw | 03/13- | ||
2.0 Bioflex 103kw | 01/08-01/12 | ||
2.0 HDi 100kw | 09/07- | ||
2.0 HDi 103kw | 07/10- | ||
308 CC | 1.6 16V 88kw | 06/09- | |
1.6 HDi 82kw | 06/09- | ||
1.6 HDi 84kw | 03/13- | ||
308 SW | 1.4 16V 70kw | 09/07- | |
1.4 16V 72kw | 12/09- | ||
1.6 16V 88kw | 09/07- | ||
1.6 Bioflex 82kw | 03/09- | ||
1.6 HDi 66kw | 09/07- | ||
1.6 HDi 68kw | 11/09- | ||
1.6 HDi 80kw | 09/07- | ||
1.6 HDi 82kw | 12/09- | ||
1.6 HDi 84kw | 03/13- | ||
2.0 Bioflex 103kw | 01/08- | ||
5008 | 1.6 16V 88kw | 09/09- | |
1.6 HDi 80kw | 09/09- | ||
1.6 HDi 82kw | 08/10- | ||
1.6 HDi 84kw | 03/13- | ||
PARTNER Box | 1.6 66kw | 04/08- | |
1.6 72kw | 11/10- | ||
1.6 80kw | 04/08- | ||
1.6 88kw | 04/10- | ||
1.6 BlueHDi 100 73kw | 04/15- | ||
1.6 BlueHDi 120 88kw | 04/15- | ||
1.6 BlueHDi 75 55kw | 01/15- | ||
1.6 HDi 16V 4x4 66kw | 04/12- | ||
1.6 HDi 16V 66kw | 04/08- | ||
1.6 HDi 55kw | 04/08- | ||
1.6 HDi 66kw | 03/13- | ||
1.6 HDi 80kw | 04/08- | ||
1.6 HDi 84kw | 03/13- | ||
1.6 HDi 90 68kw | 04/10- | ||
Électrique 49kw | 06/13- | ||
PARTNER Combispace (5F) | 1.6 16V 80kw | 07/01- | |
PARTNER Platform/Chassis | 1.6 HDi 16V 66kw | 01/09- | |
1.6 HDi 66kw | 03/13- | ||
PARTNER Tepee | 1.6 66kw | 04/08- | |
1.6 72kw | 08/10- | ||
1.6 80kw | 04/08- | ||
1.6 88kw | 04/10- | ||
1.6 BlueHDi 100 73kw | 12/14- | ||
1.6 BlueHDi 120 88kw | 12/14- | ||
1.6 BlueHDi 75 55kw | 01/15- | ||
1.6 HDi 16V 66kw | 04/08- | ||
1.6 HDi 55kw | 04/08- | ||
1.6 HDi 66kw | 03/13- | ||
1.6 HDi 80kw | 04/08- | ||
1.6 HDi 82kw | 08/10- | ||
1.6 HDi 84kw | 03/13- | ||
1.6 HDi 90 68kw | 04/10- |
Pour savoir comment choisir son diamètre de disque, cliquez ici :
https://www.youtube.com/watch?v=p2Y4QRy8npsAucun avis client déposé pour le moment